3 Reasons ZD is Risky and 1 Stock to Buy Instead
Ziff Davis has had an impressive run over the past six months as its shares have beaten the S&P 500 …
Real-time market intelligence across asset classes
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| KRETZMER W BRIAN | Director | Jun 02 '26 | Sale | 87596.0 |
| Barsten Jana | Director | Jun 03 '26 | Sale | 150615.0 |
| Jana Barsten | Board Member | Jun 03 '26 | Proposed Sale | 152221.0 |
| KRETZMER W BRIAN | Director | Jun 02 '26 | Proposed Sale | 87600.0 |
| ROSSEN JEREMY | EVP/General Counsel | May 28 '26 | Sale | 198875.0 |
| ROSSEN JEREMY | Officer | May 28 '26 | Proposed Sale | 198875.0 |
| TAYLOR SCOTT C | Director | May 07 '26 | Option Exercise | 342279.0 |
| FAY SARAH ANN | Director | May 07 '26 | Option Exercise | 342279.0 |
| Barsten Jana | Director | May 07 '26 | Option Exercise | 342279.0 |
| KRETZMER W BRIAN | Director | May 07 '26 | Option Exercise | 342279.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing ZD price, sentiment, and trend
Ziff Davis has had an impressive run over the past six months as its shares have beaten the S&P 500 …
Kingdom Capital Advisors, a registered investment advisor, released its first quarter 2026 investor letter. A copy of the letter is …
A number of stocks fell in the afternoon session after U.S. equities traded lower as escalating geopolitical tensions between the …
Multi-Provider AI Analysis