Netflix reports earnings after the bell. Here's what to expect
Netflix's latest earnings report comes months after the streaming giant dropped its pursuit of WBD's assets.
Real-time market intelligence across asset classes
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Perrette Jean-Briac | Pres.&CEO, Global … | Mar 16 '26 | Sale | 18073070.0 |
| Jean-Briac Perrette | Officer | Mar 16 '26 | Proposed Sale | 17888517.0 |
| GOULD PAUL A | Director | Mar 16 '26 | Sale | 16410000.0 |
| Merchant Fazal F | Director | Mar 16 '26 | Sale | 961800.0 |
| PAUL GOULD | Director | Mar 16 '26 | Proposed Sale | 16411680.0 |
| MERCHANT FAMILY TRUST | Officer | Mar 16 '26 | Proposed Sale | 961880.0 |
| Campbell Bruce | Chief Rev … | Mar 09 '26 | Sale | 1162431.0 |
| Aiyar Priya | Chief Legal … | Mar 10 '26 | Option Exercise | 851218.0 |
| Aiyar Priya | Chief Legal … | Mar 10 '26 | Sale | 2747430.0 |
| Aiyar Priya | Officer | Mar 10 '26 | Proposed Sale | 2747430.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing WBD price, sentiment, and trend
Netflix's latest earnings report comes months after the streaming giant dropped its pursuit of WBD's assets.
Paramount CEO David Ellison has said he wants to make 30 movies a year and has franchises like Godzilla-Kong, Superman …
Multi-Provider AI Analysis