Stock Market Today: Nasdaq Soars, S&P 500 Rises On Hiring, Iran Optimism; Qualcomm, AMD Jump (Live Coverage)
Stock Market Today: The Dow Jones index rose Friday on a surprise April jobs report. Coinbase and Cloudflare dived on …
26,584.06 USD
index points
If I Were in My 20s, I'd Buy This Spectacular Nasdaq-100 Index Fund and Hold It Forever
Stories on this asset that a model actually logged a call against.
1759 of 4523 calls on this asset have reached a verdict (39%).
Scored correct
Scored incorrect
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
Over the last 30 days, AI sentiment for NASDAQ skewed neutral (170 of 350 scored calls). The most accurate provider on this asset is FinBERT at 91.6% across 321 verified calls.
AI-curated news influencing NASDAQ price, sentiment, and trend
Stock Market Today: The Dow Jones index rose Friday on a surprise April jobs report. Coinbase and Cloudflare dived on …
The blue-chip index was up just 11 points, or essentially flat, in Friday trading, compared to a 1.3% gain for …
Monarch Casino & Resort, Inc. (NASDAQ:MCRI) was one of the stocks on Jim Cramer’s radar as he highlighted AI winners …
What began as a geopolitical shock has, somewhat surprisingly, faded into background noise. After an initial bout of panic surrounding …
AS LHV Group announces that during the period 01.-07.05.2026, it has acquired the company’s own shares on the Nasdaq Tallinn …
Brasada Capital Management, an investment management company, released its Q1 2026 investor letter. A copy of the letter is available …
Every call logged on NASDAQ, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysisv1.0rule-based-analysis #297869rule-based-analysisv1.0rule-based-analysis #296110mistral-small-latestv1.0mistral-small-latest #294920mistral-small-latestv1.0mistral-small-latest #294806mistral-small-latestv1.0mistral-small-latest #294810mistral-small-latestv1.0mistral-small-latest #294813rule-based-analysisv1.0rule-based-analysis #294332rule-based-analysisv1.0rule-based-analysis #2942824523 calls logged on NASDAQ, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 01:11 | Rule-Based Analysis | Bullish | 30% | 26,217.83 | 26,584.06 | Verified | Correct 1.40% |
| Sep 2, 2026 01:10 | Rule-Based Analysis | Bearish | 30% | 26,099.77 | 26,217.83 | Verified | Incorrect 0.45% |
| Sep 1, 2026 06:46 | Mistral Small Latest | Bullish | 85% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Sep 1, 2026 06:05 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Sep 1, 2026 06:02 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Sep 1, 2026 05:45 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Sep 1, 2026 01:06 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:32 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:09 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:01 | Qwen3.8 27B (Groq) | Bullish | 85% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Aug 31, 2026 23:44 | Qwen3.8 27B (Groq) | Bearish | 85% | 26,370.89 | 26,099.77 | Verified | Correct -1.03% |
| Aug 31, 2026 23:22 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Aug 31, 2026 23:03 | Rule-Based Analysis | Bearish | 80% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Aug 31, 2026 21:34 | Rule-Based Analysis | Bearish | 30% | 26,302.78 | 26,105.57 | Verified | Incorrect -0.75% |
| Aug 31, 2026 20:56 | Rule-Based Analysis | Bearish | 80% | 26,270.40 | 26,370.89 | Verified | Incorrect 0.38% |
| Aug 31, 2026 20:42 | Rule-Based Analysis | Bearish | 30% | 26,300.37 | 26,126.56 | Verified | Incorrect -0.66% |
| Aug 31, 2026 18:59 | Rule-Based Analysis | Bearish | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| Aug 31, 2026 18:30 | Rule-Based Analysis | Neutral | 50% | 26,315.51 | 26,370.89 | Verified | Correct 0.21% |
| Aug 31, 2026 18:18 | Rule-Based Analysis | Bearish | 30% | 26,301.78 | 26,165.86 | Verified | Incorrect -0.52% |
| Aug 31, 2026 16:20 | Rule-Based Analysis | Neutral | 50% | 26,309.42 | 26,291.48 | Verified | Correct -0.07% |
| Aug 31, 2026 16:01 | Rule-Based Analysis | Bullish | 60% | 26,309.42 | 26,270.40 | Verified | Incorrect -0.15% |
| Aug 31, 2026 15:40 | Rule-Based Analysis | Bearish | 70% | 26,309.42 | 26,302.78 | Verified | Incorrect -0.03% |
| Aug 31, 2026 13:40 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,282.59 | Verified | Incorrect -0.45% |
| Aug 31, 2026 11:58 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,307.42 | Verified | Incorrect -0.24% |
| Aug 31, 2026 11:33 | Rule-Based Analysis | Neutral | 50% | 26,402.42 | 26,290.06 | Verified | Correct -0.43% |
| Aug 31, 2026 09:24 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.31% |
| Aug 31, 2026 08:36 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 08:20 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 08:00 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,402.42 | Verified | Incorrect 0.12% |
| Aug 31, 2026 07:53 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 07:39 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 06:56 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 05:41 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 05:13 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Excluded from scoring | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.31% |
| Aug 28, 2026 17:16 | Rule-Based Analysis | Neutral | 50% | 26,649.45 | 26,402.42 | Verified | Correct -0.93% |
| Aug 28, 2026 15:42 | Rule-Based Analysis | Neutral | 50% | 26,549.32 | 26,403.11 | Verified | Correct -0.55% |
| Aug 28, 2026 15:04 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 15:00 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,435.01 | Verified | Correct -0.40% |
| Aug 28, 2026 14:50 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,401.43 | Verified | Incorrect -0.53% |
| Aug 28, 2026 14:10 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 13:37 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,441.71 | Verified | Incorrect -0.38% |
| Aug 28, 2026 13:08 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 12:22 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,644.51 | Verified | Correct 0.39% |
| Aug 28, 2026 12:19 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 12:02 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 11:50 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,649.45 | Verified | Correct 0.41% |
| Aug 28, 2026 11:49 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,649.45 | Verified | Incorrect 0.41% |
| Aug 28, 2026 11:20 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,456.99 | Verified | Incorrect -0.32% |
| Aug 28, 2026 11:15 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,456.99 | Verified | Correct -0.32% |
| Aug 28, 2026 07:24 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
771 correct of 1759 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| FinBERT | 321 | 294 | 91.6% |
| Llama 3.3 70B Versatile (Groq) | 119 | 44 | 37.0% |
| Rule-Based Analysis not AI | 1316 | 432 | 32.8% |
Multi-Provider AI Analysis