S&P 500, Dow, Nasdaq futures flat as yields ease Thursday
Stock index futures wavered Thursday morning after major indexes snapped three-day losing streaks in the prior session
26,480.58 USD
index points
Stories on this asset that a model actually logged a call against.
1 open call across the models tracking this asset.
3015 of 4523 calls on this asset have reached a verdict (67%).
1 of 1 open model calls on NASDAQ lean higher. Average recorded confidence is 30%. Most were logged against a 24h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Over the last 30 days, AI sentiment for NASDAQ skewed neutral (175 of 365 scored calls). The most accurate provider on this asset is FinBERT at 91.6% across 332 verified calls.
AI-curated news influencing NASDAQ price, sentiment, and trend
Stock index futures wavered Thursday morning after major indexes snapped three-day losing streaks in the prior session
US stock futures were broadly unchanged as investors assessed developments in the US-Iran conflict, the interest-rate outlook and corporate updates …
Stocks were set to open higher on Thursday as bond yields retreated, which could help ease fears about the surge …
The rally might be tied to commodities, which are also surging, or an expression of optimism around the country's upcoming …
Apple stock jumped 2.5% Tuesday while the S&P 500 and Nasdaq both fell, and the reason is a name change …
The Nasdaq-listed company intends to use the proceeds to acquire more Solana and crypto-related investments.
Every call logged on NASDAQ, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysis #297869rule-based-analysisv1.0rule-based-analysis #296110mistral-small-latestv1.0mistral-small-latest #294920mistral-small-latestv1.0mistral-small-latest #294806mistral-small-latestv1.0mistral-small-latest #294810mistral-small-latestv1.0mistral-small-latest #294813rule-based-analysisv1.0rule-based-analysis #294332rule-based-analysisv1.0rule-based-analysis #2942824523 calls logged on NASDAQ, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 01:11 | Rule-Based Analysis | Bullish | 30% | 26,217.83 | — | Awaiting evaluation | Pending |
| Sep 2, 2026 01:10 | Rule-Based Analysis | Bearish | 30% | 26,099.77 | 26,217.83 | Verified | Incorrect 0.45% |
| Sep 1, 2026 06:46 | Mistral Small Latest | Bullish | 85% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Sep 1, 2026 06:05 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Sep 1, 2026 06:02 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Sep 1, 2026 05:45 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Sep 1, 2026 01:06 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:32 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:09 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:01 | Qwen3.8 27B (Groq) | Bullish | 85% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Aug 31, 2026 23:44 | Qwen3.8 27B (Groq) | Bearish | 85% | 26,370.89 | 26,099.77 | Verified | Correct -1.03% |
| Aug 31, 2026 23:22 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Aug 31, 2026 23:03 | Rule-Based Analysis | Bearish | 80% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Aug 31, 2026 21:34 | Rule-Based Analysis | Bearish | 30% | 26,302.78 | 26,105.57 | Verified | Incorrect -0.75% |
| Aug 31, 2026 20:56 | Rule-Based Analysis | Bearish | 80% | 26,270.40 | 26,370.89 | Verified | Incorrect 0.38% |
| Aug 31, 2026 20:42 | Rule-Based Analysis | Bearish | 30% | 26,300.37 | 26,126.56 | Verified | Incorrect -0.66% |
| Aug 31, 2026 18:59 | Rule-Based Analysis | Bearish | 60% | 26,370.89 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.20% |
| Aug 31, 2026 18:30 | Rule-Based Analysis | Neutral | 50% | 26,315.51 | 26,370.89 | Verified | Correct 0.21% |
| Aug 31, 2026 18:18 | Rule-Based Analysis | Bearish | 30% | 26,301.78 | 26,165.86 | Verified | Incorrect -0.52% |
| Aug 31, 2026 16:20 | Rule-Based Analysis | Neutral | 50% | 26,309.42 | 26,291.48 | Verified | Correct -0.07% |
| Aug 31, 2026 16:01 | Rule-Based Analysis | Bullish | 60% | 26,309.42 | 26,270.40 | Verified | Incorrect -0.15% |
| Aug 31, 2026 15:40 | Rule-Based Analysis | Bearish | 70% | 26,309.42 | 26,302.78 | Verified | Incorrect -0.03% |
| Aug 31, 2026 13:40 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,282.59 | Verified | Incorrect -0.45% |
| Aug 31, 2026 11:58 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,307.42 | Verified | Incorrect -0.24% |
| Aug 31, 2026 11:33 | Rule-Based Analysis | Neutral | 50% | 26,402.42 | 26,290.06 | Verified | Correct -0.43% |
| Aug 31, 2026 09:24 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.31% |
| Aug 31, 2026 08:36 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 08:20 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 08:00 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,402.42 | Verified | Incorrect 0.12% |
| Aug 31, 2026 07:53 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 07:39 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 06:56 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 05:41 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,370.89 | Verified | Incorrect -0.12% |
| Aug 31, 2026 05:13 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.31% |
| Aug 28, 2026 17:16 | Rule-Based Analysis | Neutral | 50% | 26,649.45 | 26,402.42 | Verified | Correct -0.93% |
| Aug 28, 2026 15:42 | Rule-Based Analysis | Neutral | 50% | 26,549.32 | 26,403.11 | Verified | Correct -0.55% |
| Aug 28, 2026 15:04 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 15:00 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,435.01 | Verified | Correct -0.40% |
| Aug 28, 2026 14:50 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,401.43 | Verified | Incorrect -0.53% |
| Aug 28, 2026 14:10 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 13:37 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,441.71 | Verified | Incorrect -0.38% |
| Aug 28, 2026 13:08 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 12:22 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,644.51 | Verified | Correct 0.39% |
| Aug 28, 2026 12:19 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 12:02 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 11:50 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,649.45 | Verified | Correct 0.41% |
| Aug 28, 2026 11:49 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,649.45 | Verified | Incorrect 0.41% |
| Aug 28, 2026 11:20 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,456.99 | Verified | Incorrect -0.32% |
| Aug 28, 2026 11:15 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,456.99 | Verified | Correct -0.32% |
| Aug 28, 2026 07:24 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
1248 correct of 3015 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| FinBERT | 332 | 304 | 91.6% |
| Gemini 2.5 Flash | 9 | 5 | 55.6% |
| Llama 3.1 8B Instant (Groq) | 533 | 214 | 40.2% |
| Llama 3.3 70B Versatile (Groq) | 236 | 89 | 37.7% |
| Rule-Based Analysis not AI | 1904 | 635 | 33.4% |
Multi-Provider AI Analysis