Nasdaq Bounces Back as Chip Stocks Rise
Technology stocks were bouncing back on Tuesday. The Nasdaq Composite was up 0.7% after starting the week in an early …
26,217.83 USD
index points
Traders are piling into this international stock market that just pulled ahead of the Nasdaq
The article does not name specific assets or sectors, making it impossible to identify transmission mechanisms or affected tickers.
Stories on this asset that a model actually logged a call against.
1 open call across the models tracking this asset.
2182 of 4523 calls on this asset have reached a verdict (48%).
1 of 1 open model calls on NASDAQ lean higher. Average recorded confidence is 30%. Most were logged against a 24h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Scored incorrect
Scored incorrect
Scored incorrect
Over the last 30 days, AI sentiment for NASDAQ skewed neutral (178 of 374 scored calls). The most accurate provider on this asset is FinBERT at 91.6% across 332 verified calls.
AI-curated news influencing NASDAQ price, sentiment, and trend
Technology stocks were bouncing back on Tuesday. The Nasdaq Composite was up 0.7% after starting the week in an early …
VANCOUVER, B.C. - August 25, 2026 (NEWMEDIAWIRE) - Ares Strategic Mining Inc. (CSE: ARS) (OTCQX: ARSMF) (FRA: N8I1) ("Ares" or …
Bitcoin crossed above $80,000 as U.S. stock futures pointed higher after a tech-led slide on Monday
Among the conditions, the Company must demonstrate compliance with the minimum bid price requirement by September 21, 2026 and the …
Stock futures pointed to a higher open Tuesday, a day after the Nasdaq Composite and S&P 500 began the week …
Investors weighed new trade measures against Canada and Iran, looming Nvidia earnings, and predictions for Kevin Warsh's first Jackson Hole …
Every call logged on NASDAQ, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysis #297869rule-based-analysisv1.0rule-based-analysis #296110mistral-small-latestv1.0mistral-small-latest #294920mistral-small-latestv1.0mistral-small-latest #294806mistral-small-latestv1.0mistral-small-latest #294810mistral-small-latestv1.0mistral-small-latest #294813rule-based-analysisv1.0rule-based-analysis #294332rule-based-analysisv1.0rule-based-analysis #2942824523 calls logged on NASDAQ, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 01:11 | Rule-Based Analysis | Bullish | 30% | 26,217.83 | — | Awaiting evaluation | Pending |
| Sep 2, 2026 01:10 | Rule-Based Analysis | Bearish | 30% | 26,099.77 | 26,217.83 | Verified | Incorrect 0.45% |
| Sep 1, 2026 06:46 | Mistral Small Latest | Bullish | 85% | 26,370.89 | 26,055.44 | Verified | Incorrect -1.20% |
| Sep 1, 2026 06:05 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Verified | Incorrect -1.20% |
| Sep 1, 2026 06:02 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Verified | Incorrect -1.20% |
| Sep 1, 2026 05:45 | Mistral Small Latest | Neutral | 60% | 26,370.89 | 26,055.44 | Verified | Incorrect -1.20% |
| Sep 1, 2026 01:06 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:32 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:09 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Sep 1, 2026 00:01 | Qwen3.8 27B (Groq) | Bullish | 85% | 26,370.89 | 26,055.44 | Verified | Incorrect -1.20% |
| Aug 31, 2026 23:44 | Qwen3.8 27B (Groq) | Bearish | 85% | 26,370.89 | 26,099.77 | Verified | Correct -1.03% |
| Aug 31, 2026 23:22 | Rule-Based Analysis | Neutral | 30% | 26,370.89 | 26,099.77 | Verified | Incorrect -1.03% |
| Aug 31, 2026 23:03 | Rule-Based Analysis | Bearish | 80% | 26,370.89 | 26,055.44 | Verified | Correct -1.20% |
| Aug 31, 2026 21:34 | Rule-Based Analysis | Bearish | 30% | 26,302.78 | 26,055.44 | Verified | Incorrect -0.94% |
| Aug 31, 2026 20:56 | Rule-Based Analysis | Bearish | 80% | 26,270.40 | 26,055.44 | Verified | Incorrect -0.82% |
| Aug 31, 2026 20:42 | Rule-Based Analysis | Bearish | 30% | 26,300.37 | 26,055.44 | Verified | Incorrect -0.93% |
| Aug 31, 2026 18:59 | Rule-Based Analysis | Bearish | 60% | 26,370.89 | 26,055.44 | Verified | Correct -1.20% |
| Aug 31, 2026 18:30 | Rule-Based Analysis | Neutral | 50% | 26,315.51 | 26,055.44 | Verified | Correct -0.99% |
| Aug 31, 2026 18:18 | Rule-Based Analysis | Bearish | 30% | 26,301.78 | 26,055.44 | Verified | Incorrect -0.94% |
| Aug 31, 2026 16:20 | Rule-Based Analysis | Neutral | 50% | 26,309.42 | 26,055.44 | Verified | Correct -0.97% |
| Aug 31, 2026 16:01 | Rule-Based Analysis | Bullish | 60% | 26,309.42 | 26,055.44 | Verified | Incorrect -0.97% |
| Aug 31, 2026 15:40 | Rule-Based Analysis | Bearish | 70% | 26,309.42 | 26,055.44 | Verified | Incorrect -0.97% |
| Aug 31, 2026 13:40 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 11:58 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,055.44 | Verified | Correct -1.20% |
| Aug 31, 2026 11:33 | Rule-Based Analysis | Neutral | 50% | 26,402.42 | 26,055.44 | Verified | Incorrect -1.31% |
| Aug 31, 2026 09:24 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 08:36 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 08:20 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 08:00 | Rule-Based Analysis | Bearish | 70% | 26,370.89 | 26,055.44 | Verified | Correct -1.20% |
| Aug 31, 2026 07:53 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 07:39 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 06:56 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 05:41 | Rule-Based Analysis | Bearish | 30% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 31, 2026 05:13 | Rule-Based Analysis | Bearish | 60% | 26,402.42 | 26,055.44 | Verified | Correct -1.31% |
| Aug 28, 2026 17:16 | Rule-Based Analysis | Neutral | 50% | 26,649.45 | 26,055.44 | Verified | Incorrect -2.23% |
| Aug 28, 2026 15:42 | Rule-Based Analysis | Neutral | 50% | 26,549.32 | 26,055.44 | Verified | Incorrect -1.86% |
| Aug 28, 2026 15:04 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 15:00 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 14:50 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 14:10 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 13:37 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 13:08 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 12:22 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 12:19 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 12:02 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 11:50 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 11:49 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 11:20 | Rule-Based Analysis | Bullish | 70% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 11:15 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
| Aug 28, 2026 07:24 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,055.44 | Verified | Incorrect -1.83% |
1003 correct of 2182 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| FinBERT | 332 | 304 | 91.6% |
| Rule-Based Analysis not AI | 851 | 367 | 43.1% |
| Llama 3.1 8B Instant (Groq) | 533 | 214 | 40.2% |
| Gemini 2.5 Flash | 5 | 2 | 40.0% |
| Llama 3.3 70B Versatile (Groq) | 168 | 62 | 36.9% |
| Rule-Based Analysis not AI | 287 | 53 | 18.5% |
Multi-Provider AI Analysis