Traders are piling into this international stock market that just pulled ahead of the Nasdaq
The rally might be tied to commodities, which are also surging, or an expression of optimism around the country's upcoming …
26,584.06 USD
index points
Traders are piling into this international stock market that just pulled ahead of the Nasdaq
The article does not name specific assets or sectors, making it impossible to identify transmission mechanisms or affected tickers.
Stories on this asset that a model actually logged a call against.
1 open call across the models tracking this asset.
1758 of 4523 calls on this asset have reached a verdict (39%).
1 of 1 open model calls on NASDAQ lean higher. Average recorded confidence is 30%. Most were logged against a 24h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations)
Over the last 30 days, AI sentiment for NASDAQ skewed neutral (173 of 358 scored calls). The most accurate provider on this asset is FinBERT at 91.6% across 321 verified calls.
AI-curated news influencing NASDAQ price, sentiment, and trend
The rally might be tied to commodities, which are also surging, or an expression of optimism around the country's upcoming …
Apple stock jumped 2.5% Tuesday while the S&P 500 and Nasdaq both fell, and the reason is a name change …
The Nasdaq-listed company intends to use the proceeds to acquire more Solana and crypto-related investments.
Historically, September is the weakest month in the stock market.
All three indexes ended August higher, bolstered by strong earnings from marquee names and stronger investor sentiment despite a turbulent …
Historically, September is the weakest month in the stock market.
Every call logged on NASDAQ, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysis #297869rule-based-analysisv1.0rule-based-analysis #296110mistral-small-latestv1.0mistral-small-latest #294920mistral-small-latestv1.0mistral-small-latest #294806mistral-small-latestv1.0mistral-small-latest #294810mistral-small-latestv1.0mistral-small-latest #294813rule-based-analysisv1.0rule-based-analysis #294332rule-based-analysisv1.0rule-based-analysis #2942824523 calls logged on NASDAQ, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Aug 28, 2026 07:21 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.83% |
| Aug 28, 2026 07:08 | Rule-Based Analysis | Bullish | 60% | 26,541.35 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.83% |
| Aug 28, 2026 07:06 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 06:26 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 06:21 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 06:16 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 06:05 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 05:27 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 05:17 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 04:37 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 03:47 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 03:10 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 02:58 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 02:29 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 02:11 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 01:38 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 01:22 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 01:14 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 00:42 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 28, 2026 00:09 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 27, 2026 23:57 | Rule-Based Analysis | Bullish | 30% | 26,541.35 | 26,402.42 | Verified | Incorrect -0.52% |
| Aug 27, 2026 23:15 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.83% |
| Aug 27, 2026 23:04 | Rule-Based Analysis | Bullish | 30% | 26,506.22 | 26,402.42 | Verified | Incorrect -0.39% |
| Aug 27, 2026 23:02 | Rule-Based Analysis | Neutral | 50% | 26,541.35 | 26,055.44 | Excluded from scoring | Excluded: the only stored price at maturity equals the entry price, so no move can be measured (rescore_legacy_evaluations) -1.83% |
| Aug 27, 2026 22:25 | Rule-Based Analysis | Bullish | 30% | 26,469.10 | 26,395.93 | Verified | Incorrect -0.28% |
| Aug 27, 2026 22:16 | Rule-Based Analysis | Bullish | 60% | 26,506.22 | 26,541.35 | Verified | Incorrect 0.13% |
| Aug 27, 2026 22:12 | Rule-Based Analysis | Bullish | 30% | 26,469.10 | 26,383.52 | Verified | Incorrect -0.32% |
| Aug 27, 2026 21:38 | Rule-Based Analysis | Bullish | 30% | 26,427.30 | 26,403.11 | Verified | Incorrect -0.09% |
| Aug 27, 2026 21:38 | Rule-Based Analysis | Bullish | 30% | 26,427.30 | 26,403.11 | Verified | Incorrect -0.09% |
| Aug 27, 2026 21:17 | Rule-Based Analysis | Bullish | 30% | 26,452.06 | 26,435.01 | Verified | Incorrect -0.06% |
| Aug 27, 2026 21:17 | Rule-Based Analysis | Bullish | 30% | 26,452.06 | 26,435.01 | Verified | Incorrect -0.06% |
| Aug 27, 2026 20:48 | Rule-Based Analysis | Bullish | 30% | 26,523.04 | 26,401.43 | Verified | Incorrect -0.46% |
| Aug 27, 2026 20:24 | Rule-Based Analysis | Bullish | 30% | 26,544.10 | 26,412.10 | Verified | Incorrect -0.50% |
| Aug 27, 2026 20:14 | Gemini 2.5 Flash | Bullish | 90% | 26,504.49 | 26,541.35 | Verified | Incorrect 0.14% |
| Aug 27, 2026 19:53 | Rule-Based Analysis | Bullish | 30% | 26,531.43 | 26,435.31 | Verified | Incorrect -0.36% |
| Aug 27, 2026 19:36 | Rule-Based Analysis | Bullish | 30% | 26,474.54 | 26,441.71 | Verified | Incorrect -0.12% |
| Aug 27, 2026 19:25 | Rule-Based Analysis | Bullish | 80% | 26,504.49 | 26,541.35 | Verified | Incorrect 0.14% |
| Aug 27, 2026 19:13 | Rule-Based Analysis | Bullish | 30% | 26,481.91 | 26,483.89 | Verified | Incorrect 0.01% |
| Aug 27, 2026 19:04 | Rule-Based Analysis | Bullish | 30% | 26,405.77 | 26,483.89 | Verified | Incorrect 0.30% |
| Aug 27, 2026 18:51 | Rule-Based Analysis | Bullish | 30% | 26,405.77 | 26,588.64 | Verified | Incorrect 0.69% |
| Aug 27, 2026 18:29 | Rule-Based Analysis | Bullish | 30% | 26,476.41 | 26,658.86 | Verified | Incorrect 0.69% |
| Aug 27, 2026 17:57 | Rule-Based Analysis | Bullish | 30% | 26,436.08 | 26,697.79 | Verified | Incorrect 0.99% |
| Aug 27, 2026 17:52 | Rule-Based Analysis | Bullish | 30% | 26,410.21 | 26,649.45 | Verified | Incorrect 0.91% |
| Aug 27, 2026 17:43 | Rule-Based Analysis | Bullish | 30% | 26,410.21 | 26,555.47 | Verified | Incorrect 0.55% |
| Aug 27, 2026 17:43 | Rule-Based Analysis | Bullish | 30% | 26,410.21 | 26,555.47 | Verified | Incorrect 0.55% |
| Aug 27, 2026 17:30 | Rule-Based Analysis | Neutral | 50% | 26,436.08 | 26,541.35 | Verified | Correct 0.40% |
| Aug 27, 2026 17:19 | Rule-Based Analysis | Bullish | 30% | 26,406.29 | 26,456.99 | Verified | Incorrect 0.19% |
| Aug 27, 2026 16:56 | Rule-Based Analysis | Bullish | 30% | 26,414.89 | 26,549.32 | Verified | Incorrect 0.51% |
| Aug 27, 2026 16:50 | Rule-Based Analysis | Bullish | 70% | 26,436.08 | 26,506.22 | Verified | Incorrect 0.27% |
| Aug 27, 2026 16:41 | Rule-Based Analysis | Neutral | 50% | 26,436.08 | 26,476.93 | Verified | Correct 0.15% |
770 correct of 1758 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| FinBERT | 321 | 294 | 91.6% |
| Llama 3.3 70B Versatile (Groq) | 119 | 44 | 37.0% |
| Rule-Based Analysis not AI | 1315 | 431 | 32.8% |
Multi-Provider AI Analysis