Emerging markets set for capital inflows as US dollar weakens, gold rises
Weaker dollar and rising gold prices may boost emerging markets, potentially reshaping global investment flows and economic power dynamics. The …
4,476.60 USD -1.39% 7d
USD per troy ounce
Trend Down Sentiment Bearish
AI Accuracy on GOLD 36.2% 94 verified predictions View Leaderboard View accuracy history
Emerging markets set for capital inflows as US dollar weakens, gold rises
If capital shifts toward emerging markets, equities and debt linked to those economies may see buying pressure, while assets tied to a strong dollar could face outflows; the direction depends on how investors reallocate between dollar‑denominated and emerging‑market assets.
Stories on this asset that a model actually logged a call against.
2 open calls across the models tracking this asset.
The models do not agree. The split is shown rather than a single direction.
94 of 2758 calls on this asset have reached a verdict (3%).
1 of 2 open model calls on GOLD lean lower. Average recorded confidence is 60%. Most were logged against a 6h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Scored incorrect
Scored correct
Scored incorrect
Timezone America/Chicago
Over the last 30 days, AI sentiment for GOLD skewed neutral (59 of 142 scored calls). The most accurate provider on this asset is Rule-Based Analysis at 36.5% across 85 verified calls.
AI-curated news influencing GOLD price, sentiment, and trend
Weaker dollar and rising gold prices may boost emerging markets, potentially reshaping global investment flows and economic power dynamics. The …
One by one, Tesla Model Y Ls roll out of the company’s end-of-line inspection bays, gleaming in black, white and …
Mexican billionaire Ricardo Salinas Pliego renewed his long-term Bitcoin thesis this week, pointing to gold’s total market value as the …
Central banks' gold purchases may bolster market confidence, potentially affecting future pricing and economic strategies amid global uncertainties. The post …
The bitcoin-gold ratio has reached 18.17, its highest since January, as debt fears fuel a rally in both bitcoin and …
The Dutch Central Bank's gold reserve shift highlights increased global economic uncertainty and may influence other central banks' strategies. The …
Every call logged on GOLD, traced from the source that triggered it to the outcome it was scored against.
free-analysis-rule-based-analysis #299424free-analysis-rule-based-analysisv1.0free-analysis-rule-based-analysis #299379free-analysis-rule-based-analysisv1.0free-analysis-rule-based-analysis #299313openai/gpt-oss-120bv1.0groq-openai/gpt-oss-120b #299220openai/gpt-oss-120bv1.0groq-openai/gpt-oss-120b #298863mistral-small-latestv1.0mistral-small-latest #299121rule-based-analysisv1.0rule-based-analysis #298067groq-reasoning-qwen/qwen3.8-27b #2975082758 calls logged on GOLD, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 5, 2026 01:00 | Rule-Based Analysis | Bearish | 60% | 4,477.20 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 23:27 | Rule-Based Analysis | Bearish | 60% | 4,477.90 | 4,477.20 | Verified | Incorrect -0.02% |
| Sep 4, 2026 22:31 | Rule-Based Analysis | Bearish | 60% | 4,475.50 | 4,477.20 | Verified | Incorrect +0.04% |
| Sep 4, 2026 11:50 | GPT-OSS 120B (Groq) | Neutral | 71% | 4,526.80 | 4,483.00 | Verified | Correct -0.97% |
| Sep 3, 2026 23:11 | GPT-OSS 120B (Groq) | Bearish | 62% | 4,526.20 | 4,525.30 | Verified | Incorrect -0.02% |
| Sep 3, 2026 07:00 | Mistral Small Latest | Bullish | 60% | 4,471.60 | 4,516.40 | Verified | Correct +1.00% |
| Sep 3, 2026 05:07 | Rule-Based Analysis | Bullish | 30% | 4,451.60 | 4,521.00 | Verified | Correct +1.56% |
| Sep 2, 2026 20:44 | Qwen3.8 27B (Groq) | Neutral | 60% | 4,422.60 | — | Awaiting evaluation | Pending |
| Sep 2, 2026 13:44 | Mistral Small Latest | Bullish | 85% | 4,358.10 | 4,414.50 | Verified | Correct +1.29% |
| Sep 2, 2026 05:22 | GPT-OSS 120B (Groq) | Bearish | 75% | 4,349.10 | 4,371.70 | Verified | Incorrect +0.52% |
| Sep 2, 2026 03:12 | Rule-Based Analysis | Bearish | 30% | 4,378.00 | 4,432.50 | Verified | Incorrect +1.24% |
| Sep 1, 2026 09:54 | Mistral Small Latest | Neutral | 85% | 4,470.60 | 4,416.70 | Verified | Incorrect -1.21% |
| Sep 1, 2026 02:55 | Mistral Small Latest | Bearish | 90% | 4,504.10 | 4,475.90 | Verified | Incorrect -0.63% |
| Sep 1, 2026 02:51 | Rule-Based Analysis | Neutral | 30% | 4,493.80 | 4,376.80 | Verified | Incorrect -2.60% |
| Aug 31, 2026 22:02 | Rule-Based Analysis | Bearish | 30% | 4,477.80 | 4,378.10 | Verified | Correct -2.23% |
| Aug 31, 2026 20:33 | Rule-Based Analysis | Bearish | 30% | 4,482.70 | 4,394.90 | Verified | Correct -1.96% |
| Aug 31, 2026 16:01 | Rule-Based Analysis | Bullish | 60% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 31, 2026 14:12 | Rule-Based Analysis | Bullish | 70% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 31, 2026 09:04 | Rule-Based Analysis | Bearish | 30% | 4,484.40 | 4,492.50 | Verified | Incorrect +0.18% |
| Aug 31, 2026 08:19 | Rule-Based Analysis | Bearish | 30% | 4,469.20 | 4,479.30 | Verified | Incorrect +0.23% |
| Aug 31, 2026 04:16 | Rule-Based Analysis | Bearish | 60% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 31, 2026 04:00 | GPT-OSS 120B (Groq) | Bullish | 63% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 31, 2026 02:58 | Rule-Based Analysis | Bearish | 80% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 30, 2026 19:26 | Rule-Based Analysis | Bearish | 60% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 28, 2026 17:07 | Rule-Based Analysis | Neutral | 30% | 4,656.30 | 4,529.90 | Verified | Incorrect -2.71% |
| Aug 28, 2026 14:27 | Rule-Based Analysis | Bearish | 30% | 4,648.20 | 4,529.90 | Verified | Correct -2.55% |
| Aug 28, 2026 13:37 | Rule-Based Analysis | Bullish | 60% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 28, 2026 13:23 | Rule-Based Analysis | Neutral | 30% | 4,659.70 | 4,529.90 | Verified | Incorrect -2.79% |
| Aug 28, 2026 10:23 | Rule-Based Analysis | Neutral | 30% | 4,649.80 | 4,529.90 | Verified | Incorrect -2.58% |
| Aug 28, 2026 10:08 | Rule-Based Analysis | Neutral | 30% | 4,650.20 | 4,529.90 | Verified | Incorrect -2.59% |
| Aug 28, 2026 09:52 | Rule-Based Analysis | Bearish | 30% | 4,637.40 | 4,529.90 | Verified | Correct -2.32% |
| Aug 28, 2026 09:30 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | Expired: no stored price within ±2h of maturity (2026-08-28 12:30 UTC) for GOLD |
| Aug 28, 2026 08:59 | Rule-Based Analysis | Bearish | 30% | 4,631.90 | 4,529.90 | Verified | Correct -2.20% |
| Aug 28, 2026 08:22 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | Expired: no stored price within ±2h of maturity (2026-08-28 11:22 UTC) for GOLD |
| Aug 28, 2026 08:15 | Rule-Based Analysis | Bearish | 30% | 4,633.90 | 4,529.90 | Verified | Correct -2.24% |
| Aug 28, 2026 06:38 | Rule-Based Analysis | Bullish | 60% | 0.0015 | — | Excluded from scoring | Expired: no stored price within ±2h of maturity (2026-08-28 09:38 UTC) for GOLD |
| Aug 28, 2026 04:29 | Rule-Based Analysis | Bearish | 30% | 4,643.30 | 4,504.10 | Verified | Correct -3.00% |
| Aug 28, 2026 02:34 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 27, 2026 23:15 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 27, 2026 16:57 | Rule-Based Analysis | Bearish | 30% | 4,633.10 | 4,656.30 | Verified | Incorrect +0.50% |
| Aug 27, 2026 15:54 | Rule-Based Analysis | Neutral | 30% | 4,647.50 | 4,643.30 | Verified | Correct -0.09% |
| Aug 27, 2026 14:58 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 27, 2026 14:26 | Rule-Based Analysis | Bullish | 70% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 27, 2026 12:47 | Rule-Based Analysis | Neutral | 30% | 4,651.10 | 4,656.10 | Verified | Correct +0.11% |
| Aug 27, 2026 10:26 | Rule-Based Analysis | Neutral | 30% | 4,655.00 | 4,649.80 | Verified | Correct -0.11% |
| Aug 27, 2026 10:02 | Rule-Based Analysis | Neutral | 30% | 4,662.10 | 4,650.20 | Verified | Correct -0.26% |
| Aug 27, 2026 08:37 | Rule-Based Analysis | Bullish | 30% | 4,675.50 | 4,632.70 | Verified | Incorrect -0.92% |
| Aug 27, 2026 08:23 | Rule-Based Analysis | Bullish | 30% | 4,675.50 | 4,633.90 | Verified | Incorrect -0.89% |
| Aug 27, 2026 04:11 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| Aug 27, 2026 02:48 | Rule-Based Analysis | Neutral | 50% | 0.0015 | — | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
36.2% 34 correct of 94 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| Rule-Based Analysis not AI | 87 | 31 | 35.6% |
| Timeframe | Total | Correct | Accuracy |
|---|---|---|---|
| 24h | 86 | 32 | 37.2% |
| 6h | 8 | 2 | 25.0% Not ranked |
Multi-Provider AI Analysis