The hidden reason bitcoin didn't rally as gold and silver went berserk
Traders are zeroing in on a cluster of bids near $87,500 and repeated sell pressure under $90,000, a setup that …
81,327.00 USD
USD per coin
Scan reveals 96,000 fake-address outputs clogging Bitcoin’s unspent database
If the UTXO bloat leads to higher node operating costs or slower transaction processing, it could pressure Bitcoin‑related equities such as COIN (Coinbase) and mining firms like RIOT and MARA, whose valuations are sensitive to Bitcoin network health.
Stories on this asset that a model actually logged a call against.
23 open calls across the models tracking this asset.
The models do not agree. The split is shown rather than a single direction.
5397 of 10963 calls on this asset have reached a verdict (49%).
12 of 23 open model calls on BTC lean higher. Average recorded confidence is 67%. Most were logged against a 6h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Over the last 30 days, AI sentiment for BTC skewed neutral (130 of 336 scored calls). The most accurate provider on this asset is Mistral Small Latest at 51.9% across 77 verified calls.
AI-curated news influencing BTC price, sentiment, and trend
Traders are zeroing in on a cluster of bids near $87,500 and repeated sell pressure under $90,000, a setup that …
The bounce came as China factory data showed only mild growth, offering background support while dollar strength and thin exchange …
Futures fell and Bitcoin tumbled after Indexes tested support and silver dived Friday. Google, AMD, Lilly, Amazon, Palantir loom.
Options markets signaled rising tail risk as liquidations mounted, but January prediction odds adjusted slowly as bitcoin volatility unfolded.
Here is what happened this weekend and what it means for the crypto industry.
Here is what happened this weekend and what it means for the crypto industry.
Every call logged on BTC, traced from the source that triggered it to the outcome it was scored against.
mistral-small-latest #298917mistral-small-latest #298923groq-reasoning-qwen/qwen3.8-27b #298939mistral-small-latest #298878mistral-small-latest #298890mistral-small-latest #298906groq-reasoning-qwen/qwen3.8-27b #298814mistral-small-latest #29882210963 calls logged on BTC, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 01:19 | Mistral Small Latest | Bearish | 75% | 81,395.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 01:14 | Mistral Small Latest | Neutral | 85% | 81,360.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 01:06 | Qwen3.8 27B (Groq) | Neutral | 60% | 81,456.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 00:31 | Mistral Small Latest | Neutral | 75% | 81,608.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 00:06 | Mistral Small Latest | Bullish | 85% | 81,458.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 23:39 | Mistral Small Latest | Bullish | 70% | 81,442.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 22:41 | Qwen3.8 27B (Groq) | Bullish | 75% | 81,461.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 22:23 | Mistral Small Latest | Bullish | 85% | 81,535.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 22:03 | Mistral Small Latest | Bullish | 85% | 81,250.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 21:07 | Mistral Small Latest | Bullish | 95% | 81,156.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 20:20 | Mistral Small Latest | Bullish | 90% | 81,055.00 | 81,231.00 | Verified | Incorrect 0.22% |
| Sep 3, 2026 20:10 | Qwen3.8 27B (Groq) | Neutral | 40% | 81,030.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 19:38 | Mistral Small Latest | Bullish | 85% | 80,835.00 | 81,127.00 | Verified | Incorrect 0.36% |
| Sep 3, 2026 19:27 | Qwen3.8 27B (Groq) | Bullish | 80% | 80,662.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 19:24 | Qwen3.8 27B (Groq) | Bearish | 40% | 80,802.00 | 81,277.00 | Verified | Incorrect 0.59% |
| Sep 3, 2026 19:19 | Mistral Small Latest | Bullish | 65% | 80,802.00 | 81,395.00 | Verified | Incorrect 0.73% |
| Sep 3, 2026 19:09 | Mistral Small Latest | Bullish | 75% | 81,078.00 | 81,459.00 | Verified | Incorrect 0.47% |
| Sep 3, 2026 18:58 | Mistral Small Latest | Bullish | 95% | 81,177.00 | 81,621.00 | Verified | Incorrect 0.55% |
| Sep 3, 2026 18:14 | GPT-OSS 120B (Groq) | Bullish | 75% | 80,552.00 | 81,521.00 | Verified | Correct 1.20% |
| Sep 3, 2026 17:50 | Mistral Small Latest | Neutral | 85% | 79,948.00 | 81,445.00 | Verified | Incorrect 1.87% |
| Sep 3, 2026 17:37 | Mistral Small Latest | Bullish | 60% | 81,144.01 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 16:59 | Mistral Small Latest | Neutral | 85% | 78,804.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 15:30 | Mistral Small Latest | Neutral | 90% | 77,933.00 | 80,989.00 | Verified | Incorrect 3.92% |
| Sep 3, 2026 14:43 | Qwen3.8 27B (Groq) | Neutral | 75% | 77,936.00 | 81,135.00 | Verified | Incorrect 4.10% |
| Sep 3, 2026 14:42 | Mistral Small Latest | Bullish | 75% | 77,878.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 14:19 | Mistral Small Latest | Bullish | 75% | 77,843.00 | 81,055.00 | Verified | Correct 4.13% |
| Sep 3, 2026 14:01 | Mistral Small Latest | Neutral | 75% | 77,700.00 | 80,924.00 | Verified | Incorrect 4.15% |
| Sep 3, 2026 13:29 | Mistral Small Latest | Bullish | 90% | 77,597.00 | 80,662.00 | Verified | Correct 3.95% |
| Sep 3, 2026 13:15 | Qwen3.8 27B (Groq) | Bullish | 65% | 77,560.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 12:13 | Mistral Small Latest | Neutral | 95% | 77,865.00 | 80,552.00 | Verified | Incorrect 3.45% |
| Sep 3, 2026 12:11 | Mistral Small Latest | Bullish | 75% | 77,775.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 12:00 | Mistral Small Latest | Neutral | 55% | 77,812.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 11:33 | Qwen3.8 27B (Groq) | Neutral | 40% | 77,924.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 10:45 | Mistral Small Latest | Neutral | 85% | 78,008.00 | 78,706.00 | Verified | Correct 0.89% |
| Sep 3, 2026 10:37 | Mistral Small Latest | Neutral | 60% | 77,889.00 | 78,611.00 | Verified | Correct 0.93% |
| Sep 3, 2026 10:01 | Mistral Small Latest | Neutral | 60% | 77,779.00 | 78,671.00 | Verified | Incorrect 1.15% |
| Sep 3, 2026 08:50 | Qwen3.8 27B (Groq) | Bullish | 75% | 77,423.00 | 77,932.00 | Verified | Incorrect 0.66% |
| Sep 3, 2026 07:58 | Qwen3.8 27B (Groq) | Neutral | 60% | 77,707.00 | 77,604.00 | Verified | Correct -0.13% |
| Sep 3, 2026 07:22 | Qwen3.8 27B (Groq) | Neutral | 60% | 77,577.00 | 77,612.00 | Verified | Correct 0.05% |
| Sep 3, 2026 04:04 | Qwen3.8 27B (Groq) | Bullish | 40% | 77,311.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 03:01 | Mistral Small Latest | Neutral | 50% | 77,051.00 | 77,782.00 | Verified | Correct 0.95% |
| Sep 3, 2026 01:10 | Rule-Based Analysis | Bearish | 30% | 77,124.86 | 81,459.00 | Verified | Incorrect 5.62% |
| Sep 3, 2026 00:31 | Mistral Small Latest | Neutral | 90% | 77,279.00 | 77,753.00 | Verified | Correct 0.61% |
| Sep 2, 2026 23:56 | Mistral Small Latest | Bullish | 65% | 77,279.00 | 77,830.00 | Verified | Incorrect 0.71% |
| Sep 2, 2026 23:19 | Qwen3.8 27B (Groq) | Bullish | 60% | 77,370.00 | 77,429.00 | Verified | Incorrect 0.08% |
| Sep 2, 2026 22:15 | Qwen3.8 27B (Groq) | Neutral | 40% | 77,236.00 | — | Awaiting evaluation | Pending |
| Sep 2, 2026 22:15 | Mistral Small Latest | Neutral | 85% | 77,236.00 | 77,312.00 | Verified | Correct 0.10% |
| Sep 2, 2026 21:38 | Qwen3.8 27B (Groq) | Bullish | 60% | 77,326.00 | 76,977.00 | Verified | Incorrect -0.45% |
| Sep 2, 2026 21:30 | Mistral Small Latest | Neutral | 60% | 77,326.00 | 77,028.00 | Verified | Correct -0.39% |
| Sep 2, 2026 20:24 | Mistral Small Latest | Neutral | 65% | 77,341.00 | 77,117.00 | Verified | Correct -0.29% |
1991 correct of 5397 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| Mistral Small Latest | 77 | 40 | 51.9% |
| FinBERT | 151 | 77 | 51.0% |
| GPT-OSS 120B (Groq) | 8 | 4 | 50.0% |
| Llama 3.3 70B Versatile (Groq) | 549 | 214 | 39.0% |
| Gemini 2.5 Flash | 11 | 4 | 36.4% |
| Rule-Based Analysis not AI | 4581 | 1646 | 35.9% |
| Qwen3.8 27B (Groq) | 20 | 6 | 30.0% |
Multi-Provider AI Analysis