Bitcoin’s volatility ratio against gold collapses to 6-year low as traditional safe haven turbulence surges
Bitcoin and gold are trading more like each other than at any point since 2020, even as their latest divergence …
79,651.00 USD +2.51% 7d
USD per coin
Trend Down Sentiment Neutral
AI Accuracy on BTC 36.4% 5,500 verified predictions View Leaderboard View accuracy history
US spot Bitcoin ETFs see $175M inflows, Ethereum ETFs gain $27M
Positive net inflows into regulated exchange-traded products indicate increased institutional or retail demand for direct exposure to BTC and ETH, which may support price discovery and liquidity for the underlying assets and potentially benefit public companies with significant crypto treasury holdings or mining operations.
Stories on this asset that a model actually logged a call against.
10 open calls across the models tracking this asset.
The models do not agree. The split is shown rather than a single direction.
5500 of 10982 calls on this asset have reached a verdict (50%).
6 of 10 open model calls on BTC record no directional lean. Average recorded confidence is 54%. Most were logged against a 7d window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Scored incorrect
Timezone UTC
Over the last 30 days, AI sentiment for BTC skewed neutral (130 of 335 scored calls). The most accurate provider on this asset is FinBERT at 51.0% across 151 verified calls.
AI-curated news influencing BTC price, sentiment, and trend
Bitcoin and gold are trading more like each other than at any point since 2020, even as their latest divergence …
Bitcoin is pulling ahead of gold even as both hard assets rally together, driven by fears that governments will inflate …
Bitcoin touched $82,000 as Fidelity Digital Assets says the rally doesn't confirm the crypto bear market has ended. The post …
Every major token gained on Friday as traders cut bets on a September Federal Reserve rate increase to a coin …
It could be business as usual for Bitcoin, no matter which party wins the midterms.
CME FedWatch odds for a September Fed rate hike fell to 50/50 Friday as Bitcoin extended its rally toward $82,000. …
Every call logged on BTC, traced from the source that triggered it to the outcome it was scored against.
groq-reasoning-qwen/qwen3.8-27b #299493groq-reasoning-qwen/qwen3.8-27b #299453groq-reasoning-qwen/qwen3.8-27b #299397free-analysis-rule-based-analysisv1.0free-analysis-rule-based-analysis #299378free-analysis-rule-based-analysisv1.0free-analysis-rule-based-analysis #299380qwen/qwen3.8-27bv1.0groq-reasoning-qwen/qwen3.8-27b #299338groq-reasoning-qwen/qwen3.8-27b #299307qwen/qwen3.8-27bv1.0groq-reasoning-qwen/qwen3.8-27b #29929110982 calls logged on BTC, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 5, 2026 07:31 | Qwen3.8 27B (Groq) | Bullish | 65% | 79,581.00 | — | Awaiting evaluation | Pending |
| Sep 5, 2026 02:15 | Qwen3.8 27B (Groq) | Neutral | 65% | 79,634.00 | — | Awaiting evaluation | Pending |
| Sep 5, 2026 00:16 | Qwen3.8 27B (Groq) | Bullish | 65% | 79,799.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 23:27 | Rule-Based Analysis | Bearish | 60% | 79,776.00 | 79,595.00 | Verified | Incorrect -0.23% |
| Sep 4, 2026 23:17 | Rule-Based Analysis | Bearish | 60% | 79,820.00 | 79,587.00 | Verified | Incorrect -0.29% |
| Sep 4, 2026 21:50 | Qwen3.8 27B (Groq) | Neutral | 60% | 79,623.00 | 79,506.03 | Verified | Correct -0.15% |
| Sep 4, 2026 20:21 | Qwen3.8 27B (Groq) | Neutral | 60% | 79,592.00 | — | Awaiting evaluation | Pending |
| Sep 4, 2026 20:03 | Qwen3.8 27B (Groq) | Bullish | 60% | 79,733.00 | 79,630.00 | Verified | Incorrect -0.13% |
| Sep 4, 2026 19:10 | Qwen3.8 27B (Groq) | Bearish | 85% | 79,459.00 | 79,662.00 | Verified | Incorrect +0.26% |
| Sep 4, 2026 18:17 | Qwen3.8 27B (Groq) | Bearish | 60% | 79,149.00 | 79,815.00 | Verified | Incorrect +0.84% |
| Sep 4, 2026 15:40 | Qwen3.8 27B (Groq) | Bullish | 85% | 79,846.00 | 79,643.00 | Verified | Incorrect -0.25% |
| Sep 4, 2026 12:50 | Qwen3.8 27B (Groq) | Neutral | 75% | 81,088.00 | 79,478.00 | Verified | Incorrect -1.99% |
| Sep 4, 2026 08:58 | Qwen3.8 27B (Groq) | Neutral | 75% | 80,853.08 | 79,576.01 | Verified | Incorrect -1.58% |
| Sep 4, 2026 08:42 | Qwen3.8 27B (Groq) | Bullish | 60% | 80,961.00 | 81,270.00 | Verified | Incorrect +0.38% |
| Sep 4, 2026 08:10 | Qwen3.8 27B (Groq) | Neutral | 75% | 80,970.01 | 79,576.01 | Verified | Incorrect -1.72% |
| Sep 4, 2026 04:17 | Mistral Small Latest | Neutral | 85% | 80,851.15 | 80,927.00 | Verified | Correct +0.09% |
| Sep 4, 2026 01:50 | Mistral Small Latest | Bearish | 95% | 80,963.29 | 81,058.00 | Verified | Incorrect +0.12% |
| Sep 4, 2026 01:19 | Mistral Small Latest | Bearish | 75% | 81,395.00 | 81,063.00 | Verified | Incorrect -0.41% |
| Sep 4, 2026 01:14 | Mistral Small Latest | Neutral | 85% | 81,360.00 | 80,916.00 | Verified | Correct -0.55% |
| Sep 4, 2026 01:06 | Qwen3.8 27B (Groq) | Neutral | 60% | 81,456.00 | 80,848.00 | Verified | Correct -0.75% |
| Sep 4, 2026 00:31 | Mistral Small Latest | Neutral | 75% | 81,608.00 | 80,871.00 | Verified | Correct -0.90% |
| Sep 4, 2026 00:06 | Mistral Small Latest | Bullish | 85% | 81,458.00 | 80,928.00 | Verified | Incorrect -0.65% |
| Sep 3, 2026 23:39 | Mistral Small Latest | Bullish | 70% | 81,442.00 | 80,729.00 | Verified | Incorrect -0.88% |
| Sep 3, 2026 22:41 | Qwen3.8 27B (Groq) | Bullish | 75% | 81,461.00 | 80,851.15 | Verified | Incorrect -0.75% |
| Sep 3, 2026 22:23 | Mistral Small Latest | Bullish | 85% | 81,535.00 | 80,851.15 | Verified | Incorrect -0.84% |
| Sep 3, 2026 22:03 | Mistral Small Latest | Bullish | 85% | 81,250.00 | 80,924.28 | Verified | Incorrect -0.40% |
| Sep 3, 2026 21:07 | Mistral Small Latest | Bullish | 95% | 81,156.00 | 80,924.28 | Verified | Incorrect -0.29% |
| Sep 3, 2026 20:20 | Mistral Small Latest | Bullish | 90% | 81,055.00 | 81,231.00 | Verified | Incorrect +0.22% |
| Sep 3, 2026 20:10 | Qwen3.8 27B (Groq) | Neutral | 40% | 81,030.00 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 19:38 | Mistral Small Latest | Bullish | 85% | 80,835.00 | 81,127.00 | Verified | Incorrect +0.36% |
| Sep 3, 2026 19:27 | Qwen3.8 27B (Groq) | Bullish | 80% | 80,662.00 | 79,471.00 | Verified | Incorrect -1.48% |
| Sep 3, 2026 19:24 | Qwen3.8 27B (Groq) | Bearish | 40% | 80,802.00 | 81,277.00 | Verified | Incorrect +0.59% |
| Sep 3, 2026 19:19 | Mistral Small Latest | Bullish | 65% | 80,802.00 | 81,395.00 | Verified | Incorrect +0.73% |
| Sep 3, 2026 19:09 | Mistral Small Latest | Bullish | 75% | 81,078.00 | 81,459.00 | Verified | Incorrect +0.47% |
| Sep 3, 2026 18:58 | Mistral Small Latest | Bullish | 95% | 81,177.00 | 81,621.00 | Verified | Incorrect +0.55% |
| Sep 3, 2026 18:14 | GPT-OSS 120B (Groq) | Bullish | 75% | 80,552.00 | 81,521.00 | Verified | Correct +1.20% |
| Sep 3, 2026 17:50 | Mistral Small Latest | Neutral | 85% | 79,948.00 | 81,445.00 | Verified | Incorrect +1.87% |
| Sep 3, 2026 17:37 | Mistral Small Latest | Bullish | 60% | 81,144.01 | — | Awaiting evaluation | Pending |
| Sep 3, 2026 16:59 | Mistral Small Latest | Neutral | 85% | 78,804.00 | 79,349.00 | Verified | Correct +0.69% |
| Sep 3, 2026 15:32 | Mistral Small Latest | Neutral | 65% | 78,225.00 | 80,440.00 | Verified | Incorrect +2.83% |
| Sep 3, 2026 15:30 | Mistral Small Latest | Neutral | 90% | 77,933.00 | 80,989.00 | Verified | Incorrect +3.92% |
| Sep 3, 2026 14:43 | Qwen3.8 27B (Groq) | Neutral | 75% | 77,936.00 | 81,135.00 | Verified | Incorrect +4.10% |
| Sep 3, 2026 14:42 | Mistral Small Latest | Bullish | 75% | 77,878.00 | 81,270.00 | Verified | Correct +4.36% |
| Sep 3, 2026 14:19 | Mistral Small Latest | Bullish | 75% | 77,843.00 | 81,055.00 | Verified | Correct +4.13% |
| Sep 3, 2026 14:01 | Mistral Small Latest | Neutral | 75% | 77,700.00 | 80,924.00 | Verified | Incorrect +4.15% |
| Sep 3, 2026 13:29 | Mistral Small Latest | Bullish | 90% | 77,597.00 | 80,662.00 | Verified | Correct +3.95% |
| Sep 3, 2026 13:24 | Mistral Small Latest | Bullish | 85% | 77,612.00 | 80,835.00 | Verified | Correct +4.15% |
| Sep 3, 2026 13:15 | Qwen3.8 27B (Groq) | Bullish | 65% | 77,560.00 | 80,989.00 | Verified | Correct +4.42% |
| Sep 3, 2026 12:13 | Mistral Small Latest | Neutral | 95% | 77,865.00 | 80,552.00 | Verified | Incorrect +3.45% |
| Sep 3, 2026 12:11 | Mistral Small Latest | Bullish | 75% | 77,775.00 | 81,107.00 | Verified | Correct +4.28% |
36.4% 2003 correct of 5500 verified predictions
| Provider | Total | Correct | Accuracy |
|---|---|---|---|
| FinBERT | 151 | 77 | 51.0% |
| Mistral Small Latest | 93 | 47 | 50.5% |
| GPT-OSS 120B (Groq) | 8 | 4 | 50.0% Not ranked |
| Llama 3.3 70B Versatile (Groq) | 549 | 214 | 39.0% |
| Gemini 2.5 Flash | 11 | 4 | 36.4% Not ranked |
| Rule-Based Analysis not AI | 4654 | 1648 | 35.4% |
| Qwen3.8 27B (Groq) | 34 | 9 | 26.5% |
| Timeframe | Total | Correct | Accuracy |
|---|---|---|---|
| 24h | 4791 | 1712 | 35.7% |
| 6h | 692 | 284 | 41.0% |
| 7d | 17 | 7 | 41.2% Not ranked |
Multi-Provider AI Analysis