Caterpillar Turns To Self-Driving Tractors: What Buying The 'Tesla Of Agriculture' Could Mean
Caterpillar Inc is no stranger to investing in electric vehicles or new technologies in recent years. The company could be …
Real-time market intelligence across asset classes
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Dehner Torsten Rudolf … | SVP GM … | Feb 17 '26 | Option Exercise | 370974.0 |
| Bennett Kelvin Eugene | SVP Engineering | Feb 17 '26 | Sale | 315192.0 |
| Bennett Kelvin Eugene | Officer | Feb 17 '26 | Proposed Sale | 315192.0 |
| Felli Luis Fernando … | SVP GM … | Feb 10 '26 | Option Exercise | 185487.0 |
| Hansotia Eric P | Chairman, President … | Nov 28 '25 | Option Exercise | 584505.0 |
| Hansotia Eric P | Officer | Nov 28 '25 | Proposed Sale | 223084.0 |
| Bennett Kelvin Eugene | SVP Engineering | Nov 10 '25 | Sale | 26070.0 |
| Bennett Kelvin Eugene | Officer | Nov 10 '25 | Proposed Sale | 26070.0 |
| Harris Ivory Marie | SVP Chief … | Aug 15 '25 | Sale | 300503.0 |
| Harris Ivory Marie | Officer | Aug 15 '25 | Proposed Sale | 300503.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing AGCO price, sentiment, and trend
Caterpillar Inc is no stranger to investing in electric vehicles or new technologies in recent years. The company could be …
AGCO reported third-quarter adjusted earnings per share of $1.35 from sales of $2.5 billion. Wall Street was looking for EPS …
AGCO reported third-quarter adjusted earnings per share of $1.35 from sales of $2.5 billion. Wall Street was looking for EPS …
Multi-Provider AI Analysis