Neurocrine wants to develop new obesity drugs. It’s making an acquisition to accelerate that move.
Soleno Therapeutics stock is soaring on Monday in premarket after a report that Neurocrine is nearing a deal to buy …
Real-time market intelligence across asset classes
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| ROBERT J ALPERN | Director | May 26 '26 | Proposed Sale | 2781991.0 |
| Purdue David Ryan | SVP, Controller | Mar 04 '26 | Sale | 1221519.0 |
| David R. Purdue | Officer | Mar 04 '26 | Proposed Sale | 1221519.0 |
| Siatis Perry C | EVP, GC … | Mar 02 '26 | Sale | 4375549.0 |
| PERRY C SIATIS | Officer | Mar 02 '26 | Proposed Sale | 4375585.0 |
| Siatis Perry C | EVP, GC … | Feb 25 '26 | Option Exercise | 3863458.0 |
| Siatis Perry C | EVP, GC … | Feb 25 '26 | Sale | 5147630.0 |
| PERRY C SIATIS | Officer | Feb 25 '26 | Proposed Sale | 5147630.0 |
| Richard A. Gonzalez | Former Director | Aug 22 '25 | Proposed Sale | 13231264.0 |
| Richard A. Gonzalez | Former Director | Aug 21 '25 | Proposed Sale | 18993948.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing ABBV price, sentiment, and trend
Soleno Therapeutics stock is soaring on Monday in premarket after a report that Neurocrine is nearing a deal to buy …
AbbVie has strong financials, a great dividend, and its stock trades at a modest valuation.
Multi-Provider AI Analysis