IBM and Salesforce Lead Dow Down More Than 350 Points
Dow Gets Crushed as Salesforce, IBM Plunge--Three Other Components Add to Pain
Real-time market intelligence across asset classes
Chart, AI analysis, key levels, technical analysis, sentiment, and market news are grouped so the next action is always visible.
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Borders Ben | Principal Accounting … | May 08 '26 | Sale | 369460.0 |
| LEVINSON ARTHUR D | Director | May 06 '26 | Sale | 71189722.0 |
| LEVINSON ARTHUR D | Director | May 06 '26 | Proposed Sale | 71190164.0 |
| KATHERINE L ADAMS | Former officer | May 05 '26 | Proposed Sale | 12039493.0 |
| Parekh Kevan | Senior Vice … | Apr 23 '26 | Sale | 421850.0 |
| KEVAN PAREKH | Officer | Apr 23 '26 | Proposed Sale | 419043.0 |
| O'BRIEN DEIRDRE | Senior Vice … | Apr 02 '26 | Sale | 7660875.0 |
| COOK TIMOTHY D | Chief Executive … | Apr 02 '26 | Sale | 16512198.0 |
| O'BRIEN DEIRDRE | Officer | Apr 02 '26 | Proposed Sale | 7660978.0 |
| COOK TIMOTHY D | Officer | Apr 02 '26 | Proposed Sale | 16512062.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing AAPL price, sentiment, and trend
Dow Gets Crushed as Salesforce, IBM Plunge--Three Other Components Add to Pain
Apple (AAPL) stock has lost about 7% year to date, at the time of writing, Monday afternoon, March 23, according …
The Nasdaq is down by nearly 10% from its peak. Is it a buying opportunity?
Interviews with Apple insiders reveal a growing consensus that John Ternus is the leading contender to become the company's next …
The current "buy low" opportunity and returning leadership from tech stocks make the S&P 500 a compelling buy.
Two top S&P 500 stocks lead this weekend's watchlist with five AI stocks near buy points amid a broad market …
Multi-Provider AI Analysis