Why SoFi Technologies Stock Fell 10.6% Last Month
The war in Iran wasn't the only factor in SoFi's double-digit March sell-off.
71.47 USD
USD per share
Trend Flat Sentiment Neutral
Stories on this asset that a model actually logged a call against.
3 of 3 calls on this asset have reached a verdict (100%).
Scored incorrect
Scored incorrect
Scored correct
Timezone America/New_York
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Conner Penelope M | EVP-Cust Exp … | Aug 25 '26 | Sale | 107250.0 |
| Conner Penelope M | EVP-Cust Exp … | Aug 24 '26 | Sale | 106650.0 |
| Conner Penelope M | Officer | Aug 25 '26 | Proposed Sale | 107250.0 |
| Conner Penelope M | Officer | Aug 24 '26 | Proposed Sale | 106650.0 |
| BUTLER GREGORY B | Executive VP … | Jun 04 '26 | Sale | 489160.0 |
| BUTLER GREGORY B | Officer | Jun 04 '26 | Proposed Sale | 484821.0 |
| Mudge W Robert | Trustee | May 08 '26 | Buy | 49864.0 |
| Conner Penelope M | EVP-Cust Exp … | Mar 04 '26 | Sale | 105000.0 |
| Conner Penelope M | Officer | Mar 04 '26 | Proposed Sale | 105000.0 |
| CLEVELAND COTTON M | Trustee | Feb 24 '26 | Sale | 193239.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing ES price, sentiment, and trend
The war in Iran wasn't the only factor in SoFi's double-digit March sell-off.
Iran war news boosted LyondellBasell's pricing outlook, but what comes next?
Business services providers play a critical role for enterprises, assisting them with everything from new hardware integrations to consulting and …
Evolv's latest quarterly update has helped ignite a rally for the stock.
Business services providers use their specialized expertise to help enterprises streamline operations and cut costs. Still, investors are uneasy as …
Business services providers play a critical role for enterprises, assisting them with everything from new hardware integrations to consulting and …
Every call logged on ES, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysisv1.0rule-based-analysis #297556rule-based-analysisv1.0rule-based-analysis #295353mistral-small-latestv1.0mistral-small-latest #2953723 calls logged on ES, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 21:25 | Rule-Based Analysis | Neutral | 30% | 70.50 | 71.36 | Verified | Incorrect +1.22% |
| Sep 1, 2026 13:56 | Rule-Based Analysis | Bearish | 30% | 70.14 | 70.50 | Verified | Incorrect +0.51% |
| Sep 1, 2026 13:27 | Mistral Small Latest | Neutral | 60% | 70.14 | 70.50 | Verified | Correct +0.51% |
33.3% 1 correct of 3 verified predictions
| Timeframe | Total | Correct | Accuracy |
|---|---|---|---|
| 24h | 3 | 1 | 33.3% Not ranked |
Multi-Provider AI Analysis