B&G Foods (BGS): Buy, Sell, or Hold Post Q1 Earnings?
Over the past six months, B&G Foodsβs shares (currently trading at $4.09) have posted a disappointing 12.2% loss, well below β¦
Real-time market intelligence across asset classes
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
3.45 USD
USD per share
B&G Foods (BGS): Buy, Sell, or Hold Post Q1 Earnings?
The underperformance of B&G Foods's shares relative to the S&P 500 may lead to a reevaluation of investment positions, potentially resulting in sector rotation or capital reallocation.
1 open call across the models tracking this asset.
1 of 74 calls on this asset have reached a verdict (1%).
1 of 1 open model calls on BGS record no directional lean. Average recorded confidence is 30%. Most were logged against a 24h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
No price movement recorded for BGS in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for BGS in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for BGS in the 2 days after its timeframe closed; the symbol appears to have no active price feed
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Wenner David L | Director | Mar 13 '26 | Sale | 101119.0 |
| Vogel Andrew D | EVP, PRESIDENT β¦ | Mar 13 '26 | Sale | 103762.0 |
| Andrew D. Vogel | Officer | Mar 13 '26 | Proposed Sale | 105200.0 |
| David L. Wenner | Director | Mar 13 '26 | Proposed Sale | 102570.0 |
| Schoch Martin C. | EVP of β¦ | Mar 12 '26 | Sale | 61085.0 |
| Schoch Martin C. | Officer | Mar 12 '26 | Proposed Sale | 61586.0 |
| Mullen Dennis M | Director | Nov 26 '25 | Sale | 84638.0 |
| Mullen Dennis M | Director | Nov 26 '25 | Proposed Sale | 82134.0 |
Source: FinViz β Data may be delayed
AI-curated news influencing BGS price, sentiment, and trend
Over the past six months, B&G Foodsβs shares (currently trading at $4.09) have posted a disappointing 12.2% loss, well below β¦
B&G Foods has a huge yield, but it also has a huge debt load.
Every call logged on BGS, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysis #297999rule-based-analysisv1.0rule-based-analysis #295610rule-based-analysis #290438rule-based-analysis #287468rule-based-analysis #285674rule-based-analysis #282608rule-based-analysis #279498rule-based-analysis #27892174 calls logged on BGS, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 23:03 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| Jun 1, 2026 21:48 | Llama 3.3 70B Versatile (Groq) | Bearish | 50% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 6h timeframe elapsing |
| Jun 1, 2026 20:17 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| Jun 1, 2026 06:34 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 30, 2026 10:26 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 21, 2026 10:40 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 18, 2026 22:36 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 18, 2026 14:05 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 14, 2026 02:35 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 11, 2026 06:34 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 9, 2026 12:52 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 9, 2026 12:37 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 9, 2026 08:36 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 9, 2026 05:11 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 8, 2026 03:29 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 7, 2026 11:57 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 7, 2026 02:21 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 6, 2026 02:31 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 5, 2026 17:24 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 5, 2026 16:08 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 5, 2026 12:43 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 5, 2026 11:32 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 3, 2026 20:15 | Rule-Based Analysis | Neutral | 30% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
| May 3, 2026 17:35 | Llama 3.3 70B Versatile (Groq) | Bearish | 60% | 5.55 | β | Excluded from scoring | Expired: not evaluated within 7 days of its 24h timeframe elapsing |
0 correct of 1 verified predictions
Multi-Provider AI Analysis