Ascendis Pharma Announces Commencement of Trading of its Ordinary Shares on Nasdaq
COPENHAGEN, Denmark, April 20, 2026 (GLOBE NEWSWIRE) -- Ascendis Pharma A/S (Nasdaq: ASND) today announced the commencement of trading of β¦
271.12 USD
USD per share
Ascendis Pharma Announces Commencement of Trading of its Ordinary Shares on Nasdaq
1 open call across the models tracking this asset.
2 of 96 calls on this asset have reached a verdict (2%).
1 of 1 open model calls on ASND record no directional lean. Average recorded confidence is 30%. Most were logged against a 24h window.
A description of what the tracked models have logged. Not a recommendation, and not personalised to any reader.
Scored incorrect
Scored incorrect
Expired: no stored price within Β±6h of maturity (2026-08-27 12:46 UTC) for ASND
Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| HOLTUG LARS | Director | Sep 02 '26 | Sale | 62335.0 |
| HOLTUG LARS | Director | Sep 02 '26 | Proposed Sale | 62335.0 |
| BIENAIME JEAN JACQUES | Director | Aug 14 '26 | Buy | 492654.0 |
| SMITH SCOTT THOMAS | EVP & β¦ | Jun 02 '26 | Buy | 21900.0 |
| BIENAIME JEAN JACQUES | Director | May 29 '26 | Buy | 111562.0 |
| SMITH SCOTT THOMAS | EVP & β¦ | May 29 '26 | Buy | 55830.0 |
| BIENAIME JEAN JACQUES | Director | May 26 '26 | Buy | 95120.0 |
| JENSEN FLEMMING STEEN | See Remarks | May 11 '26 | Sale | 4641021.0 |
| JENSEN FLEMMING STEEN | Officer | May 11 '26 | Proposed Sale | 4641022.0 |
| SINGEL STINA | Officer | Mar 09 '26 | Proposed Sale | 907680.0 |
Source: FinViz β Data may be delayed
AI-curated news influencing ASND price, sentiment, and trend
COPENHAGEN, Denmark, April 20, 2026 (GLOBE NEWSWIRE) -- Ascendis Pharma A/S (Nasdaq: ASND) today announced the commencement of trading of β¦
Ascendis Pharma A/S (NASDAQ:ASND) is one of the 7 Best Strong Buy European Stocks to Invest In. On April 8, β¦
Every call logged on ASND, traced from the source that triggered it to the outcome it was scored against.
rule-based-analysisv1.0rule-based-analysis #297419rule-based-analysisv1.0rule-based-analysis #295682rule-based-analysis #290531rule-based-analysis #287543rule-based-analysis #286859rule-based-analysis #286411rule-based-analysis #282763rule-based-analysis #27959596 calls logged on ASND, newest first. Nothing is filtered out.
| Logged | Provider | Direction | Confidence | Reference price | Evaluated price | Lifecycle | Outcome |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 02:53 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 13, 2026 20:42 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 10, 2026 22:54 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 10, 2026 09:09 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 10, 2026 06:55 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 9, 2026 14:10 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 6, 2026 00:35 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 2, 2026 15:08 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Jun 1, 2026 20:58 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 30, 2026 11:04 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 28, 2026 03:58 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 25, 2026 02:51 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 21, 2026 05:39 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 18, 2026 23:12 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 18, 2026 08:53 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 16, 2026 16:10 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 5, 2026 23:45 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| May 5, 2026 20:04 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 30, 2026 20:57 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 30, 2026 20:52 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 29, 2026 20:20 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 29, 2026 20:09 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 29, 2026 11:38 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 28, 2026 14:33 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 28, 2026 13:50 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 27, 2026 10:08 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 26, 2026 17:24 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 24, 2026 11:29 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 21, 2026 14:00 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 21, 2026 00:24 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 20, 2026 18:34 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 20, 2026 15:00 | FinBERT | Neutral | 94% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 20, 2026 14:26 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 18, 2026 21:19 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 18, 2026 13:04 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 18, 2026 11:28 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 17, 2026 21:43 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 14, 2026 20:08 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 14, 2026 16:12 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 14, 2026 14:49 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 13, 2026 04:55 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 13, 2026 03:43 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 13, 2026 01:33 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 13, 2026 00:14 | Rule-Based Analysis | Neutral | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 12, 2026 22:20 | Rule-Based Analysis | Bearish | 30% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
| Apr 12, 2026 21:49 | Llama 3.3 70B Versatile (Groq) | Bullish | 80% | 239.30 | β | Excluded from scoring | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
0 correct of 2 verified predictions
Multi-Provider AI Analysis