Buy This Index Fund to Beat the S&P 500 in the Next Year, According to Wall Street Analysts
Goldman Sachs expects gold to outperform the U.S. stock market over the next 12 months.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| RICHARDSON WILLIAM A | 10% Owner | Mar 31 '26 | Sale | 800000,0 |
| RICHARDSON WILLIAM A | 10% Owner | Mar 25 '26 | Sale | 665100,0 |
| William A Richardson | Other | Mar 18 '26 | Proposed Sale | 14419641,0 |
| BENJAMIN JEFFREY D | Director | Mar 09 '26 | Sale | 1238289,0 |
| BENJAMIN JEFFREY D | Director | Mar 06 '26 | Sale | 155635,0 |
| BENJAMIN JEFFREY D | Director | Mar 04 '26 | Sale | 825921,0 |
| John Moorhead | Director | Mar 04 '26 | Sale | 114103,0 |
| BENJAMIN JEFFREY D | Director | Mar 02 '26 | Sale | 1418320,0 |
| John Moorhead | Director | Mar 04 '26 | Proposed Sale | 113720,0 |
| BENJAMIN JEFFREY D | Director | Feb 27 '26 | Sale | 1427624,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر GOLD والمشاعر والاتجاه
Goldman Sachs expects gold to outperform the U.S. stock market over the next 12 months.
Tokenisation is taking hold in areas including money, bonds, gold, funds, real estate and private equity
Zimbabwe’s currency is undervalued by almost half, the governor of the central bank said, pointing to the foreign reserves and …
Gold fell after vessels came under fire in the Strait of Hormuz at the weekend, renewing fears of energy-supply disruptions …
The gold-platinum ratio suggests the stock market is living on borrowed time.
The shiny yellow metal is on track for another great year as investors hedge against economic uncertainty.
تحليل متعدد المزودين بالذكاء الاصطناعي