Talk is growing of a Tesla-SpaceX merger. Will geopolitics throw a spanner in the works?
One by one, Tesla Model Y Ls roll out of the company’s end-of-line inspection bays, gleaming in black, white and …
4,477.20 USD -1.38% 7 أيام
دولار أمريكي لكل أونصة تروي
الاتجاه هبوط المشاعر هابط
دقة الذكاء الاصطناعي على GOLD 37.0% 92 تنبؤ مُتحقَّق منه عرض لوحة الصدارة عرض سجل الدقة
Talk is growing of a Tesla-SpaceX merger. Will geopolitics throw a spanner in the works?
الأخبار المتعلقة بهذا الأصل التي سجّل نموذج توقعاً بناءً عليها فعلاً.
4 توقعات مفتوحة عبر النماذج التي تتابع هذا الأصل.
النماذج غير متفقة. يُعرض التوزيع بدلاً من اتجاه واحد.
وصل 92 من 2758 من التوقعات على هذا الأصل إلى نتيجة (3%).
3 من 4 من توقعات النماذج المفتوحة على GOLD تميل إلى الأسفل. متوسط الثقة المسجَّلة هو 60%. سُجّل معظمها مقابل نافذة 6h.
وصف لما سجّلته النماذج المتتبَّعة. ليس توصية، وليس مخصّصاً لأي قارئ.
قُيّمت صحيحة
قُيّمت خاطئة
المنطقة الزمنية America/Chicago
خلال آخر 30 يوماً، مال اتجاه الذكاء الاصطناعي لـ GOLD إلى محايد (61 من أصل 144 نداء مُقيَّم). أدقّ مزوّد على هذا الأصل هو تحليل قائم على قواعد بنسبة 36.5% عبر 85 نداءً مُتحقَّقاً منه.
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر GOLD والمشاعر والاتجاه
One by one, Tesla Model Y Ls roll out of the company’s end-of-line inspection bays, gleaming in black, white and …
Mexican billionaire Ricardo Salinas Pliego renewed his long-term Bitcoin thesis this week, pointing to gold’s total market value as the …
Central banks' gold purchases may bolster market confidence, potentially affecting future pricing and economic strategies amid global uncertainties. The post …
The bitcoin-gold ratio has reached 18.17, its highest since January, as debt fears fuel a rally in both bitcoin and …
The Dutch Central Bank's gold reserve shift highlights increased global economic uncertainty and may influence other central banks' strategies. The …
Fiscal burdens, sovereign buying and positive bond-equity correlation continue to support the precious metal
كل توقع مسجَّل على GOLD، متتبَّعاً من المصدر الذي أطلقه إلى النتيجة التي قُيّم عليها.
free-analysis-rule-based-analysis #299424free-analysis-rule-based-analysis #299379free-analysis-rule-based-analysis #299313openai/gpt-oss-120bv1.0groq-openai/gpt-oss-120b #299220openai/gpt-oss-120bv1.0groq-openai/gpt-oss-120b #298863mistral-small-latestv1.0mistral-small-latest #299121rule-based-analysisv1.0rule-based-analysis #298067groq-reasoning-qwen/qwen3.8-27b #2975082758 توقعاً مسجَّلاً على GOLD، الأحدث أولاً. لم يُستبعد أي منها.
| وقت التسجيل | المزوّد | الاتجاه | الثقة | السعر المرجعي | سعر التقييم | دورة التحقق | النتيجة |
|---|---|---|---|---|---|---|---|
| 5 سبتمبر 2026 01:00 | تحليل قائم على قواعد | هابط | 60% | 4,477.20 | — | بانتظار التقييم | قيد الانتظار |
| 4 سبتمبر 2026 23:27 | تحليل قائم على قواعد | هابط | 60% | 4,477.90 | — | بانتظار التقييم | قيد الانتظار |
| 4 سبتمبر 2026 22:31 | تحليل قائم على قواعد | هابط | 60% | 4,475.50 | — | بانتظار التقييم | قيد الانتظار |
| 4 سبتمبر 2026 11:50 | GPT-OSS 120B (Groq) | محايد | 71% | 4,526.80 | 4,483.00 | مُتحقق منه | صحيح -0.97% |
| 3 سبتمبر 2026 23:11 | GPT-OSS 120B (Groq) | هابط | 62% | 4,526.20 | 4,525.30 | مُتحقق منه | خاطئ -0.02% |
| 3 سبتمبر 2026 07:00 | Mistral Small Latest | صاعد | 60% | 4,471.60 | 4,516.40 | مُتحقق منه | صحيح +1.00% |
| 3 سبتمبر 2026 05:07 | تحليل قائم على قواعد | صاعد | 30% | 4,451.60 | 4,521.00 | مُتحقق منه | صحيح +1.56% |
| 2 سبتمبر 2026 20:44 | Qwen3.8 27B (Groq) | محايد | 60% | 4,422.60 | — | بانتظار التقييم | قيد الانتظار |
| 2 سبتمبر 2026 13:44 | Mistral Small Latest | صاعد | 85% | 4,358.10 | 4,414.50 | مُتحقق منه | صحيح +1.29% |
| 2 سبتمبر 2026 05:22 | GPT-OSS 120B (Groq) | هابط | 75% | 4,349.10 | 4,371.70 | مُتحقق منه | خاطئ +0.52% |
| 2 سبتمبر 2026 03:12 | تحليل قائم على قواعد | هابط | 30% | 4,378.00 | 4,432.50 | مُتحقق منه | خاطئ +1.24% |
| 1 سبتمبر 2026 09:54 | Mistral Small Latest | محايد | 85% | 4,470.60 | 4,416.70 | مُتحقق منه | خاطئ -1.21% |
| 1 سبتمبر 2026 02:55 | Mistral Small Latest | هابط | 90% | 4,504.10 | 4,475.90 | مُتحقق منه | خاطئ -0.63% |
| 1 سبتمبر 2026 02:51 | تحليل قائم على قواعد | محايد | 30% | 4,493.80 | 4,376.80 | مُتحقق منه | خاطئ -2.60% |
| 31 أغسطس 2026 22:02 | تحليل قائم على قواعد | هابط | 30% | 4,477.80 | 4,378.10 | مُتحقق منه | صحيح -2.23% |
| 31 أغسطس 2026 20:33 | تحليل قائم على قواعد | هابط | 30% | 4,482.70 | 4,394.90 | مُتحقق منه | صحيح -1.96% |
| 31 أغسطس 2026 16:01 | تحليل قائم على قواعد | صاعد | 60% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 31 أغسطس 2026 14:12 | تحليل قائم على قواعد | صاعد | 70% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 31 أغسطس 2026 09:04 | تحليل قائم على قواعد | هابط | 30% | 4,484.40 | 4,492.50 | مُتحقق منه | خاطئ +0.18% |
| 31 أغسطس 2026 08:19 | تحليل قائم على قواعد | هابط | 30% | 4,469.20 | 4,479.30 | مُتحقق منه | خاطئ +0.23% |
| 31 أغسطس 2026 04:16 | تحليل قائم على قواعد | هابط | 60% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 31 أغسطس 2026 04:00 | GPT-OSS 120B (Groq) | صاعد | 63% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 31 أغسطس 2026 02:58 | تحليل قائم على قواعد | هابط | 80% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 30 أغسطس 2026 19:26 | تحليل قائم على قواعد | هابط | 60% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 28 أغسطس 2026 17:07 | تحليل قائم على قواعد | محايد | 30% | 4,656.30 | 4,529.90 | مُتحقق منه | خاطئ -2.71% |
| 28 أغسطس 2026 14:27 | تحليل قائم على قواعد | هابط | 30% | 4,648.20 | 4,529.90 | مُتحقق منه | صحيح -2.55% |
| 28 أغسطس 2026 13:37 | تحليل قائم على قواعد | صاعد | 60% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 28 أغسطس 2026 13:23 | تحليل قائم على قواعد | محايد | 30% | 4,659.70 | 4,529.90 | مُتحقق منه | خاطئ -2.79% |
| 28 أغسطس 2026 10:23 | تحليل قائم على قواعد | محايد | 30% | 4,649.80 | 4,529.90 | مُتحقق منه | خاطئ -2.58% |
| 28 أغسطس 2026 10:08 | تحليل قائم على قواعد | محايد | 30% | 4,650.20 | 4,529.90 | مُتحقق منه | خاطئ -2.59% |
| 28 أغسطس 2026 09:52 | تحليل قائم على قواعد | هابط | 30% | 4,637.40 | 4,529.90 | مُتحقق منه | صحيح -2.32% |
| 28 أغسطس 2026 09:30 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | Expired: no stored price within ±2h of maturity (2026-08-28 12:30 UTC) for GOLD |
| 28 أغسطس 2026 08:59 | تحليل قائم على قواعد | هابط | 30% | 4,631.90 | 4,529.90 | مُتحقق منه | صحيح -2.20% |
| 28 أغسطس 2026 08:22 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | Expired: no stored price within ±2h of maturity (2026-08-28 11:22 UTC) for GOLD |
| 28 أغسطس 2026 08:15 | تحليل قائم على قواعد | هابط | 30% | 4,633.90 | 4,529.90 | مُتحقق منه | صحيح -2.24% |
| 28 أغسطس 2026 06:38 | تحليل قائم على قواعد | صاعد | 60% | 0.0015 | — | مستبعد من التقييم | Expired: no stored price within ±2h of maturity (2026-08-28 09:38 UTC) for GOLD |
| 28 أغسطس 2026 04:29 | تحليل قائم على قواعد | هابط | 30% | 4,643.30 | 4,504.10 | مُتحقق منه | صحيح -3.00% |
| 28 أغسطس 2026 02:34 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 27 أغسطس 2026 23:15 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 27 أغسطس 2026 16:57 | تحليل قائم على قواعد | هابط | 30% | 4,633.10 | 4,656.30 | مُتحقق منه | خاطئ +0.50% |
| 27 أغسطس 2026 15:54 | تحليل قائم على قواعد | محايد | 30% | 4,647.50 | 4,643.30 | مُتحقق منه | صحيح -0.09% |
| 27 أغسطس 2026 14:58 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 27 أغسطس 2026 14:26 | تحليل قائم على قواعد | صاعد | 70% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 27 أغسطس 2026 12:47 | تحليل قائم على قواعد | محايد | 30% | 4,651.10 | 4,656.10 | مُتحقق منه | صحيح +0.11% |
| 27 أغسطس 2026 10:26 | تحليل قائم على قواعد | محايد | 30% | 4,655.00 | 4,649.80 | مُتحقق منه | صحيح -0.11% |
| 27 أغسطس 2026 10:02 | تحليل قائم على قواعد | محايد | 30% | 4,662.10 | 4,650.20 | مُتحقق منه | صحيح -0.26% |
| 27 أغسطس 2026 08:37 | تحليل قائم على قواعد | صاعد | 30% | 4,675.50 | 4,632.70 | مُتحقق منه | خاطئ -0.92% |
| 27 أغسطس 2026 08:23 | تحليل قائم على قواعد | صاعد | 30% | 4,675.50 | 4,633.90 | مُتحقق منه | خاطئ -0.89% |
| 27 أغسطس 2026 04:11 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | No price movement recorded for GOLD in the 2 days after its timeframe closed; the symbol appears to have no active price feed |
| 27 أغسطس 2026 02:48 | تحليل قائم على قواعد | محايد | 50% | 0.0015 | — | مستبعد من التقييم | Excluded: no stored price within tolerance of this prediction's maturity, checked by rescore_expired_predictions |
37.0% 34 صحيح من أصل 92 مخرج مُقيَّم
| المزوّد | الإجمالي | صحيح | الدقة |
|---|---|---|---|
| تحليل قائم على قواعد ليس ذكاءً اصطناعياً | 85 | 31 | 36.5% |
| الإطار الزمني | الإجمالي | صحيح | الدقة |
|---|---|---|---|
| 24h | 86 | 32 | 37.2% |
| 6h | 6 | 2 | 33.3% غير مُصنَّف |
تحليل متعدد المزودين بالذكاء الاصطناعي