The Costly Mistake Investors Are Making With Palantir Technologies Stock
Palantir's stock has been falling sharply this year, even as the business has been performing well.
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Dageville Benoit | Officer | Aug 26 '26 | Proposed Sale | 15472000,0 |
| Slootman Frank | Director | Aug 18 '26 | Option Exercise | 2228969,0 |
| Slootman Frank | Director | Aug 19 '26 | Option Exercise | 435031,0 |
| Slootman Frank | Director | Aug 18 '26 | Sale | 81710061,0 |
| Slootman Frank | Director | Aug 19 '26 | Sale | 15715004,0 |
| Slootman Frank | Director | Aug 18 '26 | Proposed Sale | 98142000,0 |
| Dageville Benoit | Director | Aug 12 '26 | Sale | 16785000,0 |
| Dageville Benoit | Officer | Aug 12 '26 | Proposed Sale | 16785000,0 |
| Kleinerman Christian | EVP, Product … | Aug 07 '26 | Sale | 8125000,0 |
| Kleinerman Christian | EVP, Product … | Aug 07 '26 | Sale | 1625000,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر SNOW والمشاعر والاتجاه
Palantir's stock has been falling sharply this year, even as the business has been performing well.
Vail Resorts, Inc. said its fiscal-year earnings will be at the low end of guidance after poor snowfall led to …
Instead of empty promises, software makers need to show that they can use AI to deliver growth. Why names such …
Shares of cloud data platform provider Snowflake (NYSE:SNOW) jumped 2.4% in the afternoon session after the tech-heavy Nasdaq surged in …
The historical record is brutal for S&P 500 companies valued like Palantir.
تحليل متعدد المزودين بالذكاء الاصطناعي