The Green Hydrogen Dream Is Slipping Further Out of Reach
Green hydrogen gained significant traction during the post-pandemic period, as governments worldwide pledged to decarbonise their economies and energy companies …
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
Over the last 30 days, AI sentiment for PLUG skewed neutral (3 of 7 scored calls).
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| HELMER MAUREEN O | Director | Jun 08 '26 | Sale | 161620,0 |
| MAUREEN HELMER | Director | Jun 08 '26 | Proposed Sale | 160750,0 |
| Haycraft Benjamin | CSO & … | Jan 12 '26 | Sale | 86800,0 |
| Haycraft Benjamin | Officer | Jan 12 '26 | Proposed Sale | 86800,0 |
| Crespo Jose Luis | See Remarks | Dec 15 '25 | Buy | 87282,0 |
| Haycraft Benjamin | CSO & … | Dec 10 '25 | Sale | 88000,0 |
| Haycraft Benjamin | CSO & … | Oct 10 '25 | Sale | 38000,0 |
| GEORGE C MCNAMEE | Director | Dec 11 '25 | Proposed Sale | 138553,0 |
| Haycraft Benjamin | Officer | Dec 10 '25 | Proposed Sale | 88000,0 |
| SANJAY SHRESTHA | Officer | Dec 02 '25 | Proposed Sale | 107500,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر PLUG والمشاعر والاتجاه
Green hydrogen gained significant traction during the post-pandemic period, as governments worldwide pledged to decarbonise their economies and energy companies …
تحليل متعدد المزودين بالذكاء الاصطناعي