US Mortgage Rates Are Little Changed Despite Surging Inflation
Mortgage rates in the US were little changed even as the escalating energy crisis drives inflation higher.
معلومات السوق الآنية عبر فئات الأصول
الرسم البياني وتحليل الذكاء الاصطناعي والمستويات الرئيسية وإعداد التداول والمشاعر وأخبار السوق مجمّعة بحيث تكون الخطوة التالية واضحة دائماً.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Snyder Lila | Director | May 08 '26 | Sale | 391264,0 |
| Snyder Lila | Director | May 08 '26 | Proposed Sale | 391264,0 |
| HENRY KEVIN A | EVP and … | Feb 24 '26 | Sale | 729574,0 |
| HENRY KEVIN A | Officer | Feb 24 '26 | Proposed Sale | 729575,0 |
| MARSHALL RYAN | Chief Exec … | Feb 05 '26 | Sale | 14892036,0 |
| Sheldon Todd N | EVP, Gen … | Feb 06 '26 | Sale | 1919785,0 |
| Koart Matthew William | Exec. VP … | Feb 06 '26 | Sale | 2078855,0 |
| O'Meara Brien P. | Vice President … | Feb 06 '26 | Sale | 542040,0 |
| FOLLIARD THOMAS J | Director | Feb 05 '26 | Sale | 4959406,0 |
| Koart Matthew William | Officer | Feb 06 '26 | Proposed Sale | 2078862,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر PHM والمشاعر والاتجاه
Mortgage rates in the US were little changed even as the escalating energy crisis drives inflation higher.
PulteGroup was an outstanding growth stock in the notoriously cyclical homebuilding industry in the early 1980s.
تحليل متعدد المزودين بالذكاء الاصطناعي