Private Capital Turns to Heavy Assets as Software Trade Dims
Private capital firms are starting to swap software systems for hard hats as the artificial intelligence boom forces the industry …
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Hogan Kathleen T | EVP, Strategy | Mar 06 '26 | Sale | 5045643,0 |
| Hogan Kathleen T | Officer | Mar 06 '26 | Proposed Sale | 5045643,0 |
| STANTON JOHN W | Director | Feb 18 '26 | Buy | 1986750,0 |
| SMITH BRADFORD L | Vice Chair … | Apr 23 '25 | Buy | 1450221,0 |
| SMITH BRADFORD L | Vice Chair … | May 05 '25 | Sale | 1672781,0 |
| SMITH BRADFORD L | Vice Chair … | Apr 30 '25 | Sale | 11717,0 |
| Numoto Takeshi | EVP, Chief … | Dec 04 '25 | Sale | 1364352,0 |
| Althoff Judson | CEO Microsoft … | Dec 02 '25 | Sale | 6266829,0 |
| Numoto Takeshi | Officer | Dec 03 '25 | Proposed Sale | 2866380,0 |
| Althoff Judson | Officer | Dec 02 '25 | Proposed Sale | 6266832,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر MSFT والمشاعر والاتجاه
Private capital firms are starting to swap software systems for hard hats as the artificial intelligence boom forces the industry …
Shortly after Amazon announced its $50 billion investment in OpenAI, AWS invited me on a private tour of the chip …
Should you buy Amazon stock on the dip? History has a resounding answer.
The current "buy low" opportunity and returning leadership from tech stocks make the S&P 500 a compelling buy.
Since ChatGPT’s debut, AI has been framed as everything from a world-changing breakthrough to an existential threat. Companies are pouring …
Valuations have come way down for software stocks — but just how cheap they really are depends on your view …
تحليل متعدد المزودين بالذكاء الاصطناعي