OpenAI raises a record $122 billion as revenue crosses $2 billion per month
The funding round, anchored by Amazon, Nvidia, and SoftBank, is the largest private funding in history.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Hogan Kathleen T | EVP, Strategy | Mar 06 '26 | Sale | 5045643,0 |
| Hogan Kathleen T | Officer | Mar 06 '26 | Proposed Sale | 5045643,0 |
| STANTON JOHN W | Director | Feb 18 '26 | Buy | 1986750,0 |
| SMITH BRADFORD L | Vice Chair … | Apr 23 '25 | Buy | 1450221,0 |
| SMITH BRADFORD L | Vice Chair … | May 05 '25 | Sale | 1672781,0 |
| SMITH BRADFORD L | Vice Chair … | Apr 30 '25 | Sale | 11717,0 |
| Numoto Takeshi | EVP, Chief … | Dec 04 '25 | Sale | 1364352,0 |
| Althoff Judson | CEO Microsoft … | Dec 02 '25 | Sale | 6266829,0 |
| Numoto Takeshi | Officer | Dec 03 '25 | Proposed Sale | 2866380,0 |
| Althoff Judson | Officer | Dec 02 '25 | Proposed Sale | 6266832,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر MSFT والمشاعر والاتجاه
The funding round, anchored by Amazon, Nvidia, and SoftBank, is the largest private funding in history.
The round totaled $122 billion of committed capital, up from the $110 billion figure that was previously announced.
Cathie Wood, head of Ark Investment Management, usually buys the dip during market selloffs. But last week, she shifted course, …
Should private companies be able to set boundaries around the AI systems we integrate into our lives?
Salesforce's numbers seem to add up to the stock being a solid pick.
There's still plenty left in the tank for these tech stocks.
تحليل متعدد المزودين بالذكاء الاصطناعي