Is Hormuz open? Trump's toll threat intensifies rush to bypass the Strait altogether
Gulf producers are increasingly relying on alternative routes to keep crude moving as shipping disruptions expose the risks of depending …
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Schlosser John W | V.P. (President, … | Jul 06 '26 | Sale | 196720,0 |
| Garthwaite Michael P. | VP (Pres., … | Jun 16 '26 | Sale | 48727,0 |
| Garthwaite Michael P. | Officer | Jun 16 '26 | Proposed Sale | 157750,0 |
| Schlosser John W | V.P. (President, … | Jun 05 '26 | Sale | 196264,0 |
| Garthwaite Michael P. | VP (Pres., … | May 18 '26 | Sale | 52151,0 |
| Schlosser John W | V.P. (President, … | May 05 '26 | Sale | 199840,0 |
| Schlosser John W | Officer | May 05 '26 | Proposed Sale | 589350,0 |
| Garthwaite Michael P. | VP (Pres., … | Apr 16 '26 | Sale | 49168,0 |
| Schlosser John W | V.P. (President, … | Apr 06 '26 | Sale | 203071,0 |
| Garthwaite Michael P. | VP (Pres., … | Mar 16 '26 | Sale | 51609,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر KMI والمشاعر والاتجاه
Gulf producers are increasingly relying on alternative routes to keep crude moving as shipping disruptions expose the risks of depending …
Kinder Morgan has had an impressive run over the past six months as its shares have beaten the S&P 500 …
تحليل متعدد المزودين بالذكاء الاصطناعي