US health insurance shares jump as Trump administration boosts Medicare payments
UnitedHealth and Humana shares jump as subsidies for certain healthcare programmes to rise more than initially proposed
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
Over the last 30 days, AI sentiment for HUM skewed neutral (2 of 4 scored calls).
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Shetty Sanjay K | President, CenterWell | Apr 01 '26 | Option Exercise | 0,0 |
| Ventura Joseph C | Chief Legal … | Feb 24 '26 | Option Exercise | 0,0 |
| Renaudin George II | President, Insurance | Feb 24 '26 | Option Exercise | 0,0 |
| Felter John-Paul W. | SVP, Chief … | Feb 24 '26 | Option Exercise | 0,0 |
| Shetty Sanjay K | President, CenterWell | Feb 23 '26 | Buy | 150016,0 |
| Dintenfass David | President, Enterprise … | Feb 21 '26 | Option Exercise | 0,0 |
| Mehta Japan | Chief Information … | Feb 13 '26 | Option Exercise | 0,0 |
| Mellet Celeste | Chief Financial … | Feb 13 '26 | Option Exercise | 0,0 |
| Rechtin James A. | President & … | Jan 08 '26 | Option Exercise | 0,0 |
| O'Hara Michelle A. | Chief Human … | Jan 01 '26 | Option Exercise | 0,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر HUM والمشاعر والاتجاه
UnitedHealth and Humana shares jump as subsidies for certain healthcare programmes to rise more than initially proposed
Mali is establishing a mining task force with judicial powers to oversee gold mining and quarrying sites in the West …
تحليل متعدد المزودين بالذكاء الاصطناعي