GEHC Q2 Earnings & Revenues Beat Estimates, Stock Up in Pre-Market
GE HealthCare beats second-quarter estimates as revenues rise 5.7%, orders climb 11.1% and backlog hits a record $23.9 billion.
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Lobo Kevin | Director | May 22 '26 | Buy | 641800,0 |
| Hochman Rodney F | Director | May 12 '26 | Buy | 100365,0 |
| Yang Watkin Phoebe … | Director | May 08 '26 | Buy | 63006,0 |
| CULP H LAWRENCE … | Director | May 06 '26 | Buy | 5000076,0 |
| Stromberg William J | Director | May 06 '26 | Buy | 61689,0 |
| SACCARO JAMES | Chief Financial … | May 01 '26 | Buy | 200585,0 |
| Jimenez Frank R | GC & … | Apr 30 '26 | Buy | 105788,0 |
| Arduini Peter J | President and … | Apr 30 '26 | Buy | 249827,0 |
| Kenneth Stacherski | Former Officer | Nov 24 '25 | Proposed Sale | 353045,0 |
| Kenneth Stacherski | Former Officer | Oct 27 '25 | Proposed Sale | 361993,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر GEHC والمشاعر والاتجاه
GE HealthCare beats second-quarter estimates as revenues rise 5.7%, orders climb 11.1% and backlog hits a record $23.9 billion.
GE HealthCare Technologies ran at the top of the S&P 500 Wednesday morning, while Humana was among major laggards after …
A number of stocks fell in the afternoon session after major indices including the S&P 500 and Dow Jones Industrial …
تحليل متعدد المزودين بالذكاء الاصطناعي