FTI Consulting Stock Declines 4.1% Since Q2 Earnings Beat
FCN beats second-quarter earnings estimates and reaffirms revenue guidance. Its rising costs squeeze margins and send shares lower.
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| Linton Paul Alderman | Chief Strategy/Transf. … | May 13 '26 | Buy | 345696,0 |
| Gunby Steven Henry | CEO, Chairman … | May 13 '26 | Buy | 1441708,0 |
| Nam Eun | Chief Financial … | May 13 '26 | Buy | 289180,0 |
| Gunby Steven Henry | CEO, Chairman … | May 06 '26 | Option Exercise | 99972,0 |
| CURTIS LU | Officer | Mar 09 '26 | Proposed Sale | 1451087,0 |
| Gunby Steven Henry | CEO, Chairman … | Oct 24 '25 | Buy | 1133400,0 |
| Linton Paul Alderman | Chief Strategy/Transf. … | Sep 10 '25 | Option Exercise | 410106,0 |
| Gunby Steven Henry | CEO, Chairman … | Sep 08 '25 | Option Exercise | 99969,0 |
| Linton Paul Alderman | Chief Strategy/Transf. … | Sep 05 '25 | Option Exercise | 99969,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر FCN والمشاعر والاتجاه
FCN beats second-quarter earnings estimates and reaffirms revenue guidance. Its rising costs squeeze margins and send shares lower.
Over the past six months, FTI Consulting’s shares (currently trading at $150.63) have posted a disappointing 13.8% loss, well below …
FTI Consulting delivers advisory and risk management services to global corporations, law firms, and government clients across industries.
تحليل متعدد المزودين بالذكاء الاصطناعي