Hedge Fund Pay Spirals Even Higher in New Trader-Poaching Strategy
As the competition for talent reaches new extremes, ‘interception trades’ between rivals are heating up.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Belardi James Richard | See Remarks | Feb 13 '26 | Option Exercise | 4367874,0 |
| Chatterjee Whitney | Chief Legal … | Dec 10 '25 | Sale | 1241257,0 |
| HARRIS JOSHUA | Affiliate | Dec 11 '25 | Proposed Sale | 149080000,0 |
| WHITNEY A CHATTERJEE | Officer | Dec 10 '25 | Proposed Sale | 1241257,0 |
| LDB C LLC | Affiliate | Dec 03 '25 | Proposed Sale | 396240000,0 |
| Kelly Martin | Chief Financial … | Dec 01 '25 | Sale | 788434,0 |
| MARTIN B KELLY | Officer | Dec 01 '25 | Proposed Sale | 788434,0 |
| BLACK LEON D | Sep 04 '25 | Sale | 122637450,0 | |
| Kelly Martin | Chief Financial … | Aug 12 '25 | Sale | 2249230,0 |
| MARTIN B KELLY | Officer | Aug 12 '25 | Proposed Sale | 2249230,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر APO والمشاعر والاتجاه
As the competition for talent reaches new extremes, ‘interception trades’ between rivals are heating up.
Apollo Global Management Inc. is nearing a deal to acquire Atlantic Aviation from rival KKR & Co. in a transaction …
The prominent private capital firm wants to build a new office in a southern US state as it continues to …
تحليل متعدد المزودين بالذكاء الاصطناعي