These stocks are ‘the place to be’ if you want serious AI growth, says BofA
Analysts like the strong multiyear growth potential that chip-equipment companies may hold.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Papermaster Mark D | Chief Technology … | Apr 06 '26 | Sale | 740925,0 |
| MARK PAPERMASTER | Officer | Apr 06 '26 | Proposed Sale | 740925,0 |
| Su Lisa T | Chair, President … | Mar 12 '26 | Sale | 16895157,0 |
| GRASBY PAUL DARREN | EVP & … | Mar 11 '26 | Sale | 1536525,0 |
| LISA SU | Director | Mar 12 '26 | Proposed Sale | 17410550,0 |
| PAUL DARREN GRASBY | Officer | Mar 11 '26 | Proposed Sale | 1536562,0 |
| Papermaster Mark D | Chief Technology … | Mar 04 '26 | Sale | 606800,0 |
| MARK PAPERMASTER | Officer | Mar 04 '26 | Proposed Sale | 606800,0 |
| Hu Jean X. | EVP, CFO … | Mar 01 '26 | Option Exercise | 0,0 |
| Hahn Ava | SVP, GC … | Feb 18 '26 | Sale | 56814,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر AMD والمشاعر والاتجاه
Analysts like the strong multiyear growth potential that chip-equipment companies may hold.
Quantum-computing company Xanadu (XNDU) made its initial public offering (IPO) on both the Nasdaq Composite (^IXIC) and Toronto Stock Exchange.Xanadu …
Micron fell as Wall Street grew more cautious on how long current memory-cycle strength can last, even with AI demand …
A new CoinShares report estimates up to 20% of bitcoin miners may be losing money on operations. AI pivot ramps …
AMD, Intel Shares Rally as Chip Titans Signal Double-Digit CPU Price Hikes
Gimlet Labs just raised an $80 million Series A for tech that lets AI run across NVIDIA, AMD, Intel, ARM, …
تحليل متعدد المزودين بالذكاء الاصطناعي