As OpenAI spends billions, Jim Cramer says the number of winning AI stocks could narrow
CNBC's Jim Cramer expressed concern about OpenAI's ability to pay the billions it has committed to spend on artificial intelligence …
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| SIEBEL THOMAS M | CEO and … | May 15 '26 | Option Exercise | 754033,0 |
| SIEBEL THOMAS M | CEO and … | May 18 '26 | Option Exercise | 228509,0 |
| SIEBEL THOMAS M | CEO and … | May 15 '26 | Sale | 3223121,0 |
| SIEBEL THOMAS M | CEO and … | May 18 '26 | Sale | 968921,0 |
| SIEBEL THOMAS M | Executive Chairman | May 04 '26 | Sale | 252237,0 |
| Thomas M. Siebel | Officer and … | May 04 '26 | Proposed Sale | 677840,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 13 '26 | Option Exercise | 665426,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 14 '26 | Option Exercise | 337167,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 13 '26 | Sale | 2710631,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 14 '26 | Sale | 1403210,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر AI والمشاعر والاتجاه
CNBC's Jim Cramer expressed concern about OpenAI's ability to pay the billions it has committed to spend on artificial intelligence …
The Dow Jones hit a closing high while the broader market held recent gains. Palantir and Eli Lilly are in …
Invest in these AI-powered companies with a solid competitive moat.
Point72 Asset Management’s new AI-focused stock-picking fund has delivered gains of about 30% this year as hype around the technology …
Japan's SoftBank Group reported Tuesday that net profit more than doubled in the second quarter thanks to a boom in …
The first rule of thumb: Don't panic.
تحليل متعدد المزودين بالذكاء الاصطناعي