Jim Cramer says Dell’s blowout quarter sets up a crucial week for AI stocks
CNBC’s Jim Cramer said Dell Technologies’ blockbuster quarter reignited enthusiasm around AI and data center stocks.
معلومات السوق الآنية عبر فئات الأصول
Chart context, AI evidence, sentiment, related news, and verified outcome history are grouped into one asset dossier.
| المطلع | المنصب | التاريخ | النوع | القيمة |
|---|---|---|---|---|
| SIEBEL THOMAS M | CEO and … | May 15 '26 | Option Exercise | 754033,0 |
| SIEBEL THOMAS M | CEO and … | May 18 '26 | Option Exercise | 228509,0 |
| SIEBEL THOMAS M | CEO and … | May 15 '26 | Sale | 3223121,0 |
| SIEBEL THOMAS M | CEO and … | May 18 '26 | Sale | 968921,0 |
| SIEBEL THOMAS M | Executive Chairman | May 04 '26 | Sale | 252237,0 |
| Thomas M. Siebel | Officer and … | May 04 '26 | Proposed Sale | 677840,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 13 '26 | Option Exercise | 665426,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 14 '26 | Option Exercise | 337167,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 13 '26 | Sale | 2710631,0 |
| SIEBEL THOMAS M | Executive Chairman | Apr 14 '26 | Sale | 1403210,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر AI والمشاعر والاتجاه
CNBC’s Jim Cramer said Dell Technologies’ blockbuster quarter reignited enthusiasm around AI and data center stocks.
Alphabet is heating up after a slow first quarter.
Berkshire Hathaway tripled its stake in Alphabet, a company whose AI chips threaten to take market share from Nvidia GPUs.
Dutch cloud provider Nebius popped in premarket trading after an ex-OpenAI employee's fund took a sizeable stake in the firm,
Abel has pledged to follow in Buffett's footsteps.
The S&P 500, Nasdaq and Russell 2000 hit new highs as Micron surged to top a $1 trillion market cap. …
تحليل متعدد المزودين بالذكاء الاصطناعي