Private Credit Fears, War Darken Outlook For US Financial Stocks
The S&P 500 Financials Index — whose members run the gamut from the biggest US banks to private credit companies …
Real-time market intelligence across asset classes
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| Blue Owl Exchange … | Controlled affiliate | Mar 02 '26 | Proposed Sale | 9560484.0 |
| NBSH Blue Investments … | 10% Owner | Mar 02 '26 | Proposed Sale | 62309181.0 |
| Kirshenbaum Alan | Chief Financial … | Dec 01 '25 | Buy | 500808.0 |
| Ostrover Douglas I | Co-Chief Executive … | Dec 02 '25 | Buy | 2098334.0 |
| Ostrover Douglas I | Co-Chief Executive … | Dec 01 '25 | Buy | 281135.0 |
| LIPSCHULTZ MARC S | Co-Chief Executive … | Dec 02 '25 | Buy | 1049160.0 |
| LIPSCHULTZ MARC S | Co-Chief Executive … | Dec 02 '25 | Buy | 1049160.0 |
| LIPSCHULTZ MARC S | Co-Chief Executive … | Dec 01 '25 | Buy | 140575.0 |
| LIPSCHULTZ MARC S | Co-Chief Executive … | Dec 01 '25 | Buy | 140575.0 |
| Packer Craig | Co-President | Dec 02 '25 | Buy | 1660074.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing OWL price, sentiment, and trend
The S&P 500 Financials Index — whose members run the gamut from the biggest US banks to private credit companies …
A Blue Owl Capital Inc. fund is urging investors to reject a share purchase offer led by Boaz Weinstein’s Saba …
Glendon Capital Management says debts are marked higher than similar publicly traded securities
Multi-Provider AI Analysis