The Ensign Group (ENSG): Buy, Sell, or Hold Post Q4 Earnings?
Since April 2021, the S&P 500 has delivered a total return of 61.3%. But one standout stock has nearly doubled …
Real-time market intelligence across asset classes
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| SMITH BARRY M | Director | Apr 02 '26 | Sale | 137655.0 |
| SMITH BARRY M | Director | Apr 02 '26 | Proposed Sale | 137655.0 |
| SMITH BARRY M | Director | Mar 02 '26 | Sale | 149114.0 |
| SMITH BARRY M | Director | Mar 02 '26 | Proposed Sale | 149114.0 |
| Uychiat Pison Marivic | Director | Feb 19 '26 | Sale | 17514.0 |
| Uychiat Pison Marivic | Director | Feb 20 '26 | Sale | 13730.0 |
| Wittekind Beverly B. | VP and … | Feb 19 '26 | Option Exercise | 41820.0 |
| Wittekind Beverly B. | VP and … | Feb 19 '26 | Sale | 105115.0 |
| Uychiat Pison Marivic | Officer | Feb 20 '26 | Proposed Sale | 13730.0 |
| Shaw Daren | Director | Feb 17 '26 | Sale | 213430.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing ENSG price, sentiment, and trend
Since April 2021, the S&P 500 has delivered a total return of 61.3%. But one standout stock has nearly doubled …
Since April 2021, the S&P 500 has delivered a total return of 61.3%. But one standout stock has nearly doubled …
Multi-Provider AI Analysis