Should You Buy Bristol Myers Squibb Stock for Its 4.4%-Yielding Dividend?
The healthcare company has been a top dividend growth stock for years.
Real-time market intelligence across asset classes
| Insider | Role | Date | Type | Value |
|---|---|---|---|---|
| GIAMATTEO JOHN JOSEPH | CEO & … | Jan 06 '26 | Sale | 340365.0 |
| Foote Tim | Chief Financial … | Jan 06 '26 | Sale | 9487.0 |
| GIAMATTEO JOHN JOSEPH | CEO & … | Jan 02 '26 | Sale | 885342.0 |
| Foote Tim | Chief Financial … | Jan 02 '26 | Sale | 109252.0 |
| Armstrong-Owen Jennifer | Sr VP … | Jan 02 '26 | Sale | 12327.0 |
| Kurtz Philip S. | CLO & … | Jan 02 '26 | Sale | 43261.0 |
| Foote Tim | Chief Financial … | Oct 02 '25 | Sale | 14576.0 |
| GIAMATTEO JOHN JOSEPH | CEO & … | Oct 02 '25 | Sale | 130945.0 |
| ERIKSSON MATTIAS | President of … | Oct 02 '25 | Sale | 27323.0 |
| Kurtz Philip S. | CLO & … | Oct 02 '25 | Sale | 20030.0 |
Source: FinViz — Data may be delayed
AI-curated news influencing BB price, sentiment, and trend
The healthcare company has been a top dividend growth stock for years.
At the end of last year, the company did particularly well with its lineup of newer medications.
A delivery company got a boost from a new partnership announcement on Friday, Nov. 14, 2025, while the termination of …
Multi-Provider AI Analysis