United Airlines hikes checked bag fee by $10 as fuel prices continue to climb
United Airlines became the second U.S. carrier in a week to raise check bag fees as the industry grapples with …
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Hart Brett J | President | Feb 28 '26 | Option Exercise | 0,0 |
| Bokemeier Brigitte | Vice President … | Feb 28 '26 | Option Exercise | 0,0 |
| Gebo Kate | EVP HR … | Feb 28 '26 | Option Exercise | 0,0 |
| Gebo Kate | EVP HR … | Feb 28 '26 | Option Exercise | 0,0 |
| Nocella Andrew P | EVP & … | Feb 28 '26 | Option Exercise | 0,0 |
| KIRBY J SCOTT | Chief Executive … | Feb 28 '26 | Option Exercise | 0,0 |
| Enqvist Torbjorn J | EVP & … | Feb 28 '26 | Option Exercise | 0,0 |
| Leskinen Michael D. | EVP & … | Feb 28 '26 | Option Exercise | 0,0 |
| Hart Brett J | President | Feb 02 '26 | Sale | 2022569,0 |
| Hart Brett J | Officer | Feb 02 '26 | Proposed Sale | 2022578,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر UAL والمشاعر والاتجاه
United Airlines became the second U.S. carrier in a week to raise check bag fees as the industry grapples with …
S&P 500 and Nasdaq Climbs 1%, Dow Jumps 500 Points After Oil Slides
The first major attack on an island that exports the bulk of Iran’s oil threatens the lifeblood of the Islamic …
تحليل متعدد المزودين بالذكاء الاصطناعي