Flex, Benchmark, Planet Labs, Applied Digital, and Dell Shares Are Soaring, What You Need To Know
A number of stocks jumped in the afternoon session after investor sentiment turned positive on hopes of a potential ceasefire …
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Johnson Ashley F. | President & … | Apr 02 '26 | Sale | 7020219,0 |
| WILLIAM MARSHALL | Director | Apr 06 '26 | Proposed Sale | 7176000,0 |
| ULYSSES TRUST 02021.1 … | Director | Apr 06 '26 | Proposed Sale | 2643746,0 |
| ASHLEY FIEGLEIN JOHNSON | Officer | Apr 02 '26 | Proposed Sale | 7020174,0 |
| Johnson Ashley F. | President & … | Feb 03 '26 | Option Exercise | 0,0 |
| Schingler Robert H | Co-Founder Chief … | Feb 03 '26 | Option Exercise | 0,0 |
| Marshall William Spencer | Co-Founder and … | Feb 03 '26 | Option Exercise | 0,0 |
| Brennan Ita M | Director | Feb 03 '26 | Option Exercise | 0,0 |
| BASS CARL | Director | Feb 03 '26 | Option Exercise | 0,0 |
| SMITH GARY B | Director | Oct 09 '25 | Buy | 313,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر PL والمشاعر والاتجاه
A number of stocks jumped in the afternoon session after investor sentiment turned positive on hopes of a potential ceasefire …
STORY: U.S stocks ended higher on Wednesday, with the Dow gaining about half a percent, the S&P 500 adding almost …
تحليل متعدد المزودين بالذكاء الاصطناعي