Chipmaker Silex Microsystems Shares Soar in Stockholm Debut
Silex Microsystems AB surged in its first day of trading on Nasdaq Stockholm after an initial public offering that raised …
26,584.06 USD
نقاط المؤشر
Traders are piling into this international stock market that just pulled ahead of the Nasdaq
The article does not name specific assets or sectors, making it impossible to identify transmission mechanisms or affected tickers.
الأخبار المتعلقة بهذا الأصل التي سجّل نموذج توقعاً بناءً عليها فعلاً.
وصل 1759 من 4523 من التوقعات على هذا الأصل إلى نتيجة (39%).
قُيّمت صحيحة
قُيّمت خاطئة
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed
خلال آخر 30 يوماً، مال اتجاه الذكاء الاصطناعي لـ NASDAQ إلى محايد (172 من أصل 354 نداء مُقيَّم). أدقّ مزوّد على هذا الأصل هو FinBERT بنسبة 91.6% عبر 321 نداءً مُتحقَّقاً منه.
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر NASDAQ والمشاعر والاتجاه
Silex Microsystems AB surged in its first day of trading on Nasdaq Stockholm after an initial public offering that raised …
JERSEY CITY, N.J., May 06, 2026 (GLOBE NEWSWIRE) -- SCYNEXIS, Inc. (Nasdaq: SCYX) (“SCYNEXIS” or the “Company”), a biotechnology company …
The AI rally that’s driven the S&P 500 and Nasdaq to all-time highs has felt like it was hitting a …
Moderna (NASDAQ:MRNA) shareholders approved all four management proposals at the company’s 2026 Annual Meeting of Shareholders, including the re-election of …
The Dow Jones Industrial Average finally joined the Nasdaq Composite and S&P 500 in exiting correction territory, but it ended …
Major gauges held steady as markets adjusted to the potential of peace in Iran.
كل توقع مسجَّل على NASDAQ، متتبَّعاً من المصدر الذي أطلقه إلى النتيجة التي قُيّم عليها.
rule-based-analysisv1.0rule-based-analysis #297869rule-based-analysisv1.0rule-based-analysis #296110mistral-small-latestv1.0mistral-small-latest #294920mistral-small-latestv1.0mistral-small-latest #294806mistral-small-latestv1.0mistral-small-latest #294810mistral-small-latestv1.0mistral-small-latest #294813rule-based-analysisv1.0rule-based-analysis #294332rule-based-analysisv1.0rule-based-analysis #2942824523 توقعاً مسجَّلاً على NASDAQ، الأحدث أولاً. لم يُستبعد أي منها.
| وقت التسجيل | المزوّد | الاتجاه | الثقة | السعر المرجعي | سعر التقييم | دورة التحقق | النتيجة |
|---|---|---|---|---|---|---|---|
| 3 سبتمبر 2026 01:11 | تحليل قائم على قواعد | صاعد | 30% | 26,217.83 | 26,584.06 | مُتحقق منه | صحيح 1.40% |
| 2 سبتمبر 2026 01:10 | تحليل قائم على قواعد | هابط | 30% | 26,099.77 | 26,217.83 | مُتحقق منه | خاطئ 0.45% |
| 1 سبتمبر 2026 06:46 | Mistral Small Latest | صاعد | 85% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 1 سبتمبر 2026 06:05 | Mistral Small Latest | محايد | 60% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 1 سبتمبر 2026 06:02 | Mistral Small Latest | محايد | 60% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 1 سبتمبر 2026 05:45 | Mistral Small Latest | محايد | 60% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 1 سبتمبر 2026 01:06 | تحليل قائم على قواعد | محايد | 30% | 26,370.89 | 26,099.77 | مُتحقق منه | خاطئ -1.03% |
| 1 سبتمبر 2026 00:32 | تحليل قائم على قواعد | محايد | 30% | 26,370.89 | 26,099.77 | مُتحقق منه | خاطئ -1.03% |
| 1 سبتمبر 2026 00:09 | تحليل قائم على قواعد | محايد | 30% | 26,370.89 | 26,099.77 | مُتحقق منه | خاطئ -1.03% |
| 1 سبتمبر 2026 00:01 | Qwen3.8 27B (Groq) | صاعد | 85% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 31 أغسطس 2026 23:44 | Qwen3.8 27B (Groq) | هابط | 85% | 26,370.89 | 26,099.77 | مُتحقق منه | صحيح -1.03% |
| 31 أغسطس 2026 23:22 | تحليل قائم على قواعد | محايد | 30% | 26,370.89 | 26,099.77 | مُتحقق منه | خاطئ -1.03% |
| 31 أغسطس 2026 23:03 | تحليل قائم على قواعد | هابط | 80% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 31 أغسطس 2026 21:34 | تحليل قائم على قواعد | هابط | 30% | 26,302.78 | 26,105.57 | مُتحقق منه | خاطئ -0.75% |
| 31 أغسطس 2026 20:56 | تحليل قائم على قواعد | هابط | 80% | 26,270.40 | 26,370.89 | مُتحقق منه | خاطئ 0.38% |
| 31 أغسطس 2026 20:42 | تحليل قائم على قواعد | هابط | 30% | 26,300.37 | 26,126.56 | مُتحقق منه | خاطئ -0.66% |
| 31 أغسطس 2026 18:59 | تحليل قائم على قواعد | هابط | 60% | 26,370.89 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.20% |
| 31 أغسطس 2026 18:30 | تحليل قائم على قواعد | محايد | 50% | 26,315.51 | 26,370.89 | مُتحقق منه | صحيح 0.21% |
| 31 أغسطس 2026 18:18 | تحليل قائم على قواعد | هابط | 30% | 26,301.78 | 26,165.86 | مُتحقق منه | خاطئ -0.52% |
| 31 أغسطس 2026 16:20 | تحليل قائم على قواعد | محايد | 50% | 26,309.42 | 26,291.48 | مُتحقق منه | صحيح -0.07% |
| 31 أغسطس 2026 16:01 | تحليل قائم على قواعد | صاعد | 60% | 26,309.42 | 26,270.40 | مُتحقق منه | خاطئ -0.15% |
| 31 أغسطس 2026 15:40 | تحليل قائم على قواعد | هابط | 70% | 26,309.42 | 26,302.78 | مُتحقق منه | خاطئ -0.03% |
| 31 أغسطس 2026 13:40 | تحليل قائم على قواعد | هابط | 60% | 26,402.42 | 26,282.59 | مُتحقق منه | خاطئ -0.45% |
| 31 أغسطس 2026 11:58 | تحليل قائم على قواعد | هابط | 70% | 26,370.89 | 26,307.42 | مُتحقق منه | خاطئ -0.24% |
| 31 أغسطس 2026 11:33 | تحليل قائم على قواعد | محايد | 50% | 26,402.42 | 26,290.06 | مُتحقق منه | صحيح -0.43% |
| 31 أغسطس 2026 09:24 | تحليل قائم على قواعد | هابط | 60% | 26,402.42 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.31% |
| 31 أغسطس 2026 08:36 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 08:20 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 08:00 | تحليل قائم على قواعد | هابط | 70% | 26,370.89 | 26,402.42 | مُتحقق منه | خاطئ 0.12% |
| 31 أغسطس 2026 07:53 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 07:39 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 06:56 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 05:41 | تحليل قائم على قواعد | هابط | 30% | 26,402.42 | 26,370.89 | مُتحقق منه | خاطئ -0.12% |
| 31 أغسطس 2026 05:13 | تحليل قائم على قواعد | هابط | 60% | 26,402.42 | 26,055.44 | مستبعد من التقييم | No price movement recorded for NASDAQ in the 2 days after its timeframe closed; the symbol appears to have no active price feed -1.31% |
| 28 أغسطس 2026 17:16 | تحليل قائم على قواعد | محايد | 50% | 26,649.45 | 26,402.42 | مُتحقق منه | صحيح -0.93% |
| 28 أغسطس 2026 15:42 | تحليل قائم على قواعد | محايد | 50% | 26,549.32 | 26,403.11 | مُتحقق منه | صحيح -0.55% |
| 28 أغسطس 2026 15:04 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
| 28 أغسطس 2026 15:00 | تحليل قائم على قواعد | محايد | 50% | 26,541.35 | 26,435.01 | مُتحقق منه | صحيح -0.40% |
| 28 أغسطس 2026 14:50 | تحليل قائم على قواعد | صاعد | 70% | 26,541.35 | 26,401.43 | مُتحقق منه | خاطئ -0.53% |
| 28 أغسطس 2026 14:10 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
| 28 أغسطس 2026 13:37 | تحليل قائم على قواعد | صاعد | 60% | 26,541.35 | 26,441.71 | مُتحقق منه | خاطئ -0.38% |
| 28 أغسطس 2026 13:08 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
| 28 أغسطس 2026 12:22 | تحليل قائم على قواعد | محايد | 50% | 26,541.35 | 26,644.51 | مُتحقق منه | صحيح 0.39% |
| 28 أغسطس 2026 12:19 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
| 28 أغسطس 2026 12:02 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
| 28 أغسطس 2026 11:50 | تحليل قائم على قواعد | محايد | 50% | 26,541.35 | 26,649.45 | مُتحقق منه | صحيح 0.41% |
| 28 أغسطس 2026 11:49 | تحليل قائم على قواعد | صاعد | 60% | 26,541.35 | 26,649.45 | مُتحقق منه | خاطئ 0.41% |
| 28 أغسطس 2026 11:20 | تحليل قائم على قواعد | صاعد | 70% | 26,541.35 | 26,456.99 | مُتحقق منه | خاطئ -0.32% |
| 28 أغسطس 2026 11:15 | تحليل قائم على قواعد | محايد | 50% | 26,541.35 | 26,456.99 | مُتحقق منه | صحيح -0.32% |
| 28 أغسطس 2026 07:24 | تحليل قائم على قواعد | صاعد | 30% | 26,541.35 | 26,402.42 | مُتحقق منه | خاطئ -0.52% |
771 صحيح من أصل 1759 مخرج مُقيَّم
| المزوّد | الإجمالي | صحيح | الدقة |
|---|---|---|---|
| FinBERT | 321 | 294 | 91.6% |
| Llama 3.3 70B Versatile (Groq) | 119 | 44 | 37.0% |
| تحليل قائم على قواعد ليس ذكاءً اصطناعياً | 1316 | 432 | 32.8% |
تحليل متعدد المزودين بالذكاء الاصطناعي