What Investors Should Know About a $24 Million Exit From a Medical Device Stock Down 9% This Past Year
This medical technology firm delivers integrated blood management solutions to healthcare providers and plasma centers worldwide.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Jackson Benjamin | President | Mar 10 '26 | Option Exercise | 299779,0 |
| Foley Douglas | Director | Mar 09 '26 | Proposed Sale | 1001600,0 |
| Jackson Benjamin | President | Feb 27 '26 | Sale | 637725,0 |
| Surdykowski Andrew J | General Counsel | Feb 26 '26 | Option Exercise | 118345,0 |
| Surdykowski Andrew J | General Counsel | Feb 26 '26 | Sale | 740524,0 |
| Benjamin Jackson | Officer | Feb 27 '26 | Proposed Sale | 629570,0 |
| ANDREW SURDYKOWSKI | Officer | Feb 26 '26 | Proposed Sale | 732868,0 |
| Martin Lynn C | President, NYSE … | Feb 20 '26 | Sale | 2070406,0 |
| Edmonds Christopher Scott | President, Fixed … | Feb 19 '26 | Sale | 1738630,0 |
| Gardiner Warren | Chief Financial … | Feb 19 '26 | Sale | 383460,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر ICE والمشاعر والاتجاه
This medical technology firm delivers integrated blood management solutions to healthcare providers and plasma centers worldwide.
Specializing in AI-driven cloud platforms, NICE serves global enterprises seeking advanced customer experience and compliance solutions.
This cloud software provider delivers AI-driven platforms for customer engagement, compliance, and automation to global enterprises.
The race for the "everything exchange" makes Wall Street operators and crypto exchanges rivals and partners at the same time.
This property services firm delivers management and restoration solutions to residential and commercial clients across North America.
تحليل متعدد المزودين بالذكاء الاصطناعي