Mirion, Globalstar, Knowles, Stride, and Driven Brands Shares Plummet, What You Need To Know
A number of stocks fell in the afternoon session after geopolitical tensions in the Middle East intensified, pushing major indices …
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| JACOBS PAUL E | Chief Executive … | Mar 19 '26 | Option Exercise | 197647,0 |
| JACOBS PAUL E | Chief Executive … | Mar 19 '26 | Sale | 42526,0 |
| JACOBS PAUL E | Officer | Mar 19 '26 | Proposed Sale | 42526,0 |
| JACOBS PAUL E | Chief Executive … | Mar 11 '26 | Sale | 66076,0 |
| Ponder L Barbee … | General Counsel | Mar 11 '26 | Sale | 39084,0 |
| Clary Rebecca | VP & … | Mar 11 '26 | Sale | 43668,0 |
| Ponder L Barbee … | Officer | Mar 11 '26 | Proposed Sale | 39084,0 |
| JACOBS PAUL E | Officer | Mar 11 '26 | Proposed Sale | 66076,0 |
| Clary Rebecca | Officer | Mar 11 '26 | Proposed Sale | 43668,0 |
| Ponder L Barbee … | General Counsel | Mar 10 '26 | Sale | 27248,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر GSAT والمشاعر والاتجاه
A number of stocks fell in the afternoon session after geopolitical tensions in the Middle East intensified, pushing major indices …
Globalstar operates a global satellite network, delivering connectivity and tracking solutions for industrial and remote applications.
تحليل متعدد المزودين بالذكاء الاصطناعي