Is a 12.8% Dividend Yield Enough to Make This Stock a Buy for Income Investors?
Annaly Capital has a huge yield and just increased its dividend, but income investors need to tread with caution.
معلومات السوق الآنية عبر فئات الأصول
| المطلع | المنصب | Date | النوع | القيمة |
|---|---|---|---|---|
| Bell Bernice | EVP, CFO | Feb 17 '26 | Sale | 399636,0 |
| Bell Bernice | EVP, CFO | Feb 19 '26 | Sale | 170400,0 |
| Bell Bernice | Officer | Feb 19 '26 | Proposed Sale | 170325,0 |
| Bell Bernice | Officer | Feb 17 '26 | Proposed Sale | 399636,0 |
| Kain Gary D | Director, Executive … | Jan 29 '26 | Sale | 8336300,0 |
| Bell Bernice | EVP, CFO | Jan 28 '26 | Sale | 303500,0 |
| Pollack Kenneth L. | EVP and … | Jan 28 '26 | Sale | 605500,0 |
| Kain Gary D | Director | Jan 29 '26 | Proposed Sale | 8336158,0 |
| Pollack Kenneth L. | Officer | Jan 28 '26 | Proposed Sale | 605561,0 |
| Bell Bernice | Officer | Jan 28 '26 | Proposed Sale | 303517,0 |
المصدر: FinViz — قد تكون البيانات متأخرة
أخبار منتقاة بالذكاء الاصطناعي تؤثر على سعر AGNC والمشاعر والاتجاه
Annaly Capital has a huge yield and just increased its dividend, but income investors need to tread with caution.
This REIT can produce a lot of passive income.
This high-yielding mREIT remains poised for a bright future.
تحليل متعدد المزودين بالذكاء الاصطناعي